| St Patrick's Day – Team AM/AM | |||||
| 1st Net | Andy Koulaouzos | 127 | €28 voucher each | ||
| Sergey, Pushakov | |||||
| Shelagh Koulaouzos | |||||
| Olga Pushakova | |||||
| 2nd Net | Mick O'Driscoll | 127 | €21 voucher each | ||
| Lee Preston | |||||
| Jayne O'Driscoll | |||||
| Lisa Wells | |||||
| 3rd Net | Trevor Holden | 117 | €16 voucher each | ||
| Jim Hinder | |||||
| Susan Sliman | |||||
| Sylvie Cuthbert | |||||
| 4th Net | Phil Morrison | 114 | €12 voucher each | ||
| Kev Porter | |||||
| Liz Kaila | |||||
| Geri Porter | |||||
| Note: if a winning team has a ghost, the team total prize value is reduced by 10% divided by the number of actual players | |||||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 | 68 | € 340.00 | ||
| Order of Merit | € 0.00 | ||||
| Less value of prizes | -€ 308.00 | ||||
| € 340.00 | € 0.00 | € 32.00 | |||
| In addition to the above prizewinners, sponsored prizes were awarded as follows: | |||||
| Lisa Wells | NTP | 4th Hole | HOLE IN ONE | ||
| Gary Brand | NTP | 6th Hole | |||
| Shelagh Koulaouzos | NTP | 10th Hole | |||
| Jason Puncheon | NTP | 14th Hole | |||
| Victor Konyukov | NTP | 16th Hole | |||
| Willie El-Fakir | Longest Drive – Men | 2nd Hole | |||
| Sheila Cowan | Longest Drive – Ladies | 13th Hole | |||
| Dominic Hampton | Nearest the line – Men | 18th Hole | |||
| Ma Li Min | Nearest the line – Ladies | 18th Hole | |||
| Jon Broadhead | Best Dressed Man | ||||
| Erica Broadhead | Best Dressed Lady | ||||
| The Committee and Members thank those who kingly donated prizes for the above winners | |||||

