View interclub Entries
| Reservation ID | Event | Tee Time | Name | CGF No | Tees | Buggy | Comments |
|---|---|---|---|---|---|---|---|
| 34188 | Inter Club v Elea (HOME) — 2026-09-16 | 08:00 | Peter Biddulph | 3670 | As per comp rules | No | |
| 34191 | Inter Club v Elea (HOME) — 2026-09-16 | 08:00 | Trevor Holden | 4127 | As per comp rules | No | |
| 34200 | Inter Club v Elea (HOME) — 2026-09-16 | 08:00 | Catrin Koring | 4364 | As per comp rules | No | |
| 34201 | Inter Club v Elea (HOME) — 2026-09-16 | 08:00 | Russell Pomfret | 5193 | As per comp rules | No | |
| 35022 | Inter Club v Elea (HOME) — 2026-09-16 | 08:00 | Shaun Adams | 4121 | No | ||
| 34207 | Inter Club v Elea (HOME) — 2026-09-16 | 08:00 | Bob Lye | 4258 | As per comp rules | No | |
| 34208 | Inter Club v Elea (HOME) — 2026-09-16 | 08:00 | Kay Pendlington-Lye | 4257 | As per comp rules | No | |
| 35031 | Inter Club v Elea (HOME) — 2026-09-16 | 08:00 | William El-Fakir | 274 | No | ||
| 34487 | Inter Club v Elea (HOME) — 2026-09-16 | 08:00 | Daniel Schmidt | 3978 | As per comp rules | No | |
| 34219 | Inter Club v Elea (HOME) — 2026-09-16 | 08:00 | David Boog | 3833 | As per comp rules | No | |
| 34222 | Inter Club v Elea (HOME) — 2026-09-16 | 08:00 | Michael Mason | 3600 | As per comp rules | No | |
| 34229 | Inter Club v Elea (HOME) — 2026-09-16 | 08:00 | Steve Krysik | 4696 | As per comp rules | No | |
| 35052 | Inter Club v Elea (HOME) — 2026-09-16 | 08:00 | Rachel Adams | 4122 | No | ||
| 34240 | Inter Club v Elea (HOME) — 2026-09-16 | 08:00 | Sabina Hughes | 5342 | As per comp rules | No | |
| 36449 | Inter Club v Elea (HOME) — 2026-09-16 | 08:00 | Peter Hamlett | 4621 | Yes | ||
| 35626 | Inter Club v Elea (HOME) — 2026-09-16 | 08:00 | Anthony Hawke | 4354 | No | ||
| 34256 | Inter Club v Elea (HOME) — 2026-09-16 | 08:00 | David Hardy | 4348 | As per comp rules | No | |
| 35081 | Inter Club v Elea (HOME) — 2026-09-16 | 08:00 | Shelagh Koulaouzos | 1316 | No | ||
| 34268 | Inter Club v Elea (HOME) — 2026-09-16 | 08:00 | Tatjana Ptasica | 3379 | As per comp rules | No | |
| 34280 | Inter Club v Elea (HOME) — 2026-09-16 | 08:00 | Sergey Pushakov | 3718 | As per comp rules | No | |
| 34281 | Inter Club v Elea (HOME) — 2026-09-16 | 08:00 | Olga Pushakova | 3848 | As per comp rules | No | |
| 34325 | Inter Club v Elea (HOME) — 2026-09-16 | 08:00 | Lisa Wells | 4346 | As per comp rules | No | |
| 34331 | Inter Club v Elea (HOME) — 2026-09-16 | 08:00 | Lee Preston | 4347 | As per comp rules | No | |
| 34361 | Inter Club v Elea (HOME) — 2026-09-16 | 08:00 | Kieron Healey | 4886 | As per comp rules | No | |
| 34633 | Inter Club v Elea (HOME) — 2026-09-16 | 08:00 | Boris Zilbermints | 3866 | As per comp rules | No | |
| 34391 | Inter Club v Elea (HOME) — 2026-09-16 | 08:00 | Aleksandrs Vasilenko | 5078 | As per comp rules | No | |
| 34393 | Inter Club v Elea (HOME) — 2026-09-16 | 08:00 | Ilona Stoilova | 5079 | As per comp rules | No | |
| 36331 | Inter Club v Elea (HOME) — 2026-09-16 | 08:00 | Michael Burrell | 2680 | No | ||
| 34681 | Inter Club v Elea (HOME) — 2026-09-16 | 08:00 | Antonio Varnier | 5045 | As per comp rules | No | |
| 34187 | Inter Club v Elea (AWAY) — 2026-10-07 | 08:00 | Peter Biddulph | 3670 | As per comp rules | No | |
| 34192 | Inter Club v Elea (AWAY) — 2026-10-07 | 08:00 | Trevor Holden | 4127 | As per comp rules | No | |
| 35023 | Inter Club v Elea (AWAY) — 2026-10-07 | 08:00 | Shaun Adams | 4121 | No | ||
| 34203 | Inter Club v Elea (AWAY) — 2026-10-07 | 08:00 | Russell Pomfret | 5193 | As per comp rules | No | |
| 34209 | Inter Club v Elea (AWAY) — 2026-10-07 | 08:00 | Bob Lye | 4258 | As per comp rules | No | |
| 34210 | Inter Club v Elea (AWAY) — 2026-10-07 | 08:00 | Kay Pendlington-Lye | 4257 | As per comp rules | No | |
| 35032 | Inter Club v Elea (AWAY) — 2026-10-07 | 08:00 | William El-Fakir | 274 | No | ||
| 34482 | Inter Club v Elea (AWAY) — 2026-10-07 | 08:00 | Catrin Koring | 4364 | As per comp rules | No | |
| 34489 | Inter Club v Elea (AWAY) — 2026-10-07 | 08:00 | Daniel Schmidt | 3978 | As per comp rules | No | |
| 34220 | Inter Club v Elea (AWAY) — 2026-10-07 | 08:00 | David Boog | 3833 | As per comp rules | No | |
| 34223 | Inter Club v Elea (AWAY) — 2026-10-07 | 08:00 | Michael Mason | 3600 | As per comp rules | No | |
| 34230 | Inter Club v Elea (AWAY) — 2026-10-07 | 08:00 | Steve Krysik | 4696 | As per comp rules | No | |
| 35053 | Inter Club v Elea (AWAY) — 2026-10-07 | 08:00 | Rachel Adams | 4122 | No | ||
| 34241 | Inter Club v Elea (AWAY) — 2026-10-07 | 08:00 | Sabina Hughes | 5342 | As per comp rules | No | |
| 36450 | Inter Club v Elea (AWAY) — 2026-10-07 | 08:00 | Peter Hamlett | 4621 | Yes | ||
| 34257 | Inter Club v Elea (AWAY) — 2026-10-07 | 08:00 | David Hardy | 4348 | As per comp rules | No | |
| 35082 | Inter Club v Elea (AWAY) — 2026-10-07 | 08:00 | Shelagh Koulaouzos | 1316 | No | ||
| 34269 | Inter Club v Elea (AWAY) — 2026-10-07 | 08:00 | Tatjana Ptasica | 3379 | As per comp rules | No | |
| 34282 | Inter Club v Elea (AWAY) — 2026-10-07 | 08:00 | Sergey Pushakov | 3718 | As per comp rules | No | |
| 34283 | Inter Club v Elea (AWAY) — 2026-10-07 | 08:00 | Olga Pushakova | 3848 | As per comp rules | No | |
| 34326 | Inter Club v Elea (AWAY) — 2026-10-07 | 08:00 | Lisa Wells | 4346 | As per comp rules | No | |
| 34332 | Inter Club v Elea (AWAY) — 2026-10-07 | 08:00 | Lee Preston | 4347 | As per comp rules | No | |
| 34362 | Inter Club v Elea (AWAY) — 2026-10-07 | 08:00 | Kieron Healey | 4886 | As per comp rules | No | |
| 34634 | Inter Club v Elea (AWAY) — 2026-10-07 | 08:00 | Boris Zilbermints | 3866 | As per comp rules | No | |
| 34392 | Inter Club v Elea (AWAY) — 2026-10-07 | 08:00 | Aleksandrs Vasilenko | 5078 | As per comp rules | No | |
| 34394 | Inter Club v Elea (AWAY) — 2026-10-07 | 08:00 | Ilona Stoilova | 5079 | As per comp rules | No | |
| 36332 | Inter Club v Elea (AWAY) — 2026-10-07 | 08:00 | Michael Burrell | 2680 | No | ||
| 34682 | Inter Club v Elea (AWAY) — 2026-10-07 | 08:00 | Antonio Varnier | 5045 | As per comp rules | No |

