2026 Match Results
| Date | Opponents | Result |
|---|---|---|
| 2025-04-15 | Interclub Minthis Hills (A) | Lost 1.5-8.5 |
| 2025-05-06 | Interclub Minthis Hills (H) | Won 8-2 |
| 2025-06-10 | Interclub AH (H) | |
| 2025-06-17 | Interclub AH (A) | |
| 2025-09-16 | Interclub Elea (H) | |
| 2025-10-07 | Interclub Elea (A) |
2025 Match Results
| Date | Opponents | Result |
|---|---|---|
| 2025-03-12 | Interclub Minthis Hills (A) | Lost 2.5-7.5 |
| 2025-04-16 | Interclub Minthis Hills (H) | Won 7-3 |
| 2025-04-30 | Interclub AH (H) | Won 8-2 |
| 2025-06-25 | Interclub AH (A) | Lost 3-7 |
| 2025-09-17 | Interclub Elea (H) | Won 8.5-1.5 |
| 2025-09-24 | Interclub Elea (A) | Lost 6-4 |
2024 Match Results
| Date | Opponents | Result |
|---|---|---|
| 2024-03-13 | Interclub Minthis Hills (A) | Lost 3-7 |
| 2024-04-03 | Interclub Minthis Hills (H) | Halved 5-5 |
| 2024-04-24 | Interclub Elea (A) | Lost 1.5-8.5 |
| 2024-05-15 | Interclub AH (H) | Won 5.5-4.5 |
| 2024-05-22 | Interclub Elea (H) | Won 8.5-1.5 |
| 2024-06-26 | Interclub AH (A) | Won 5.5-4.5 |
2023 Match Results
| Date | Opponents | Result |
|---|---|---|
| 2023-02-22 | Interclub Elea (BOC Cup)(A) | Lost 3-7 |
| 2023-03-08 | Interclub Minthis Hills (H) | Won 5.5-4.5 |
| 2023-03-22 | Interclub Elea (BOC Cup)(H) | Halved 5-5 |
| 2023-04-05 | Interclub Minthis Hills (A) | Lost 3-7 |
| 2023-05-17 | Interclub Aphrodite Hills (Venus Rock Cup)(A) | Lost 4-6 |
| 2023-06-07 | Interclub Aphrodite Hills (Venus Rock Cup)(H) | Won 6-4 |