150 Club Draw Winners — October
| Prize | Number | Amount | Winner |
|---|---|---|---|
| 1st | 43 | €100 | Francoise Hibbs |
| 2nd | 110 | €75 | Dave Brown |
| 3rd | 15 | €50 | Alex Popov |
| 4th | 50 | €25 | Alexander Vasilenko |
Sabina Hughes
Member Portal

By Webmaster
| Prize | Number | Amount | Winner |
|---|---|---|---|
| 1st | 43 | €100 | Francoise Hibbs |
| 2nd | 110 | €75 | Dave Brown |
| 3rd | 15 | €50 | Alex Popov |
| 4th | 50 | €25 | Alexander Vasilenko |
Sabina Hughes

By Webmaster
| Prize | Number | Amount | Winner |
|---|---|---|---|
| 1st | 105 | €100 | Mike Apechis |
| 2nd | 88 | €75 | Willie El-Fakir |
| 3rd | 67 | €50 | Brian Shubrook |
| 4th | 72 | €25 | Garry Brand |
Sabina Hughes

By Webmaster
| Prize | Number | Amount | Winner |
|---|---|---|---|
| 1st | 37 | €100 | George Davies |
| 2nd | 2 | €75 | Trevor Holden |
| 3rd | 31 | €50 | Jim Collins |
| 4th | 21 | €25 | Margrit Burri |
Sabina Hughes

By Webmaster
| Prize | Number | Amount | Winner |
|---|---|---|---|
| 1st | 105 | €100 | Mike Apechis |
| 2nd | 21 | €75 | Margrit Burri |
| 3rd | — | €50 | Kieron Healey |
| 4th | 106 | €25 | Andy Richardson |
Don’t worry… still plenty of draws remaining! 😁
Sabina Hughes

By Webmaster
The third draw of the 150 Club took place on Saturday, May 30th, on the balcony. The lucky winners this month are:
| Prize | Number | Amount | Winner |
|---|---|---|---|
| 1st | 1 | €100 | Willie El-Fakir |
| 2nd | 49 | €75 | Liz Owens |
| 3rd | 8 | €50 | Erica Broadhead |
| 4th | 9 | €25 | Kathy Lawson |
Sabina Hughes

By Webmaster
The second draw of the 150 Club took place on 25 April 2026 on the balcony. The lucky winners this month are:
| Prize | Number | Amount | Winner |
|---|---|---|---|
| 1st | 71 | €100 | Joanna Roussini |
| 2nd | 131 | €75 | Gordon Cooley |
| 3rd | 3 | €50 | Kevin O’Toole |
| 4th | 70 | €25 | Elaine Peoples |
Congratulations to all our winners, and thank you for your continued support of St. Michaels Hospice.
Sabina Hughes

By Webmaster
The first draw of the 150 Club took place on Saturday, 28 March 2026, to help raise money for St. Michaels Hospice. Congratulations to all our winners.
| Prize | Number | Amount | Winner |
|---|---|---|---|
| 1st | 42 | €100 | Tony Hawke |
| 2nd | 31 | €75 | Jim Collins |
| 3rd | 5 | €50 | Debbie Ranwell |
| 4th | 92 | €25 | Barbara Davies |
Thank you for your support. It’s never too late to purchase a number. If you would like to be included in future draws, please email Sabina at [email protected].
Numbers cost €50. At the time of this draw, there were still 10 prize draws remaining this year, with a total prize pot of €3,350 still up for grabs!
Sabina Hughes

By SVGR Captain
Those are the lucky winners:
500 Euro # No 20 Kay Pendlington- Lye
300 Euro # No 47 Lars Patterson
200 Euro # Maurice Mawhinney
100 Euro # Erica Broadhead
Congratulations!
From now on you can buy your lucky number for 2026.
Regards,
on behalf of Kirill Lyushinsky
Catrin Koring
CSVG

By Webmaster
| Prize | Number | Amount | Winner |
|---|---|---|---|
| 1st | 99 | €100 | Kirill Lyuschinski |
| 2nd | 19 | €75 | Jeni Spoor |
| 3rd | 43 | €50 | Francoise Hibs |
| 4th | 6 | €25 | Mel Toulson |
Sabina Hughes

By SVGR Captain
100 € # No 17, Travis Marden
75 € # No 15, Alexander Popov
50 € # No 97, Steve Rayment
25€ # No 8, Erica Broadhead
Prizes can be collected from the ProShop. Final draw will be on the 17th of January 2026 (Presentation Dinner).
Regards,
on behalf of Kirill Lyushinsky
Catrin Koring
Club Captain
