| Results – 3-2-1 Dusty Bin – Tue 6 Dec 22 | ||||||||
| NTP | 4th | Rayment,Steve | ||||||
| Position | Tees | Name | Club | WHS HCP | Play HCP | Front 9 | Back 9 | Total |
| 1 | Yellow | Bondarenko,Sergey | Secret Valley | 16.7 | 15 | 43 | 38 | 81 |
| Yellow | Lund,Kurt | Secret Valley | 24.3 | 23 | ||||
| Red | Volodina,Galina | Secret Valley | 21.2 | 19 | ||||
| Red | Cuthbert,Sylvie | Secret Valley | 38.1 | 37 | ||||
| 2 | Yellow | Krysik,Steve | Secret Valley | 9.4 | 7 | 41 | 37 | 78 |
| Yellow | Mason,Michael | Secret Valley | 16.9 | 15 | ||||
| Yellow | McMichael,Ted | Secret Valley | 17.9 | 16 | ||||
| Yellow | Headley,Terry | Secret Valley | 25.9 | 25 | ||||
| 3 | Yellow | Meldrum,Brian | Secret Valley | 5.9 | 3 | 42 | 36 | 78 |
| Yellow | Tennant,Mick | Secret Valley | 10 | 7 | ||||
| Yellow | Baillie,Andrew | Secret Valley | 10.7 | 8 | ||||
| Yellow | Shorter,Mark | Secret Valley | 16.7 | 15 | ||||
| 4 | Yellow | Broadhead,Jon | Secret Valley | 16.9 | 15 | 39 | 38 | 77 |
| Yellow | Rayment,Steve | Secret Valley | 7.1 | 4 | ||||
| Red | Broadhead,Erica | Secret Valley | 5.3 | 2 | ||||
| Red | Ma,Li Min | Secret Valley | 10.2 | 8 | ||||
| 5 | Yellow | Evans,Jamie | Secret Valley | 3.8 | 0 | 39 | 38 | 77 |
| Yellow | Turnpenny,Blue | Secret Valley | 8.1 | 5 | ||||
| Yellow | Kelley,Ken | Secret Valley | 15.8 | 14 | ||||
| Red | Turnpenny,Angela | Secret Valley | 21 | 19 | ||||
| 6 | Yellow | Maximchuk,Alexey | Secret Valley | 12.2 | 10 | 41 | 36 | 77 |
| Yellow | Hawke,Anthony | Secret Valley | 14.4 | 12 | ||||
| Yellow | Lyushinskiy,Kirill | Secret Valley | 20.1 | 19 | ||||
| Yellow | Mawhinney,Maurice | Secret Valley | 24.4 | 23 | ||||
| 7 | Yellow | Nuzzo,Alessandro | Secret Valley | 9.7 | 7 | 38 | 38 | 76 |
| Yellow | Toouli,Vasilis | Secret Valley | 11.2 | 9 | ||||
| Yellow | Davies,George | Secret Valley | 15.3 | 13 | ||||
| Red | Spoor,Jeni | Secret Valley | 20.1 | 18 | ||||
| 8 | Yellow | Koulaouzos,Andy | Secret Valley | 7.6 | 5 | 39 | 36 | 75 |
| Yellow | Mordvinov,Valeriy | Secret Valley | 23.2 | 22 | ||||
| Red | Koulaouzos,Shelagh | Secret Valley | 16 | 14 | ||||
| Red | Ptasica,Tatjana | Secret Valley | 24.6 | 23 | ||||
| 9 | Yellow | Holden,Trevor | Secret Valley | 7.2 | 4 | 41 | 34 | 75 |
| Yellow | Dunn,Ross | Secret Valley | 18.3 | 17 | ||||
| Yellow | Moakler,Felix | Secret Valley | 18.4 | 17 | ||||
| Red | Studtmann,Maren | Secret Valley | 16.6 | 14 | ||||
| 10 | Yellow | Shubrook,Brian | Secret Valley | 15.3 | 13 | 38 | 36 | 74 |
| Yellow | Boog,David | Secret Valley | 14.8 | 13 | ||||
| Yellow | Waterhouse,Arthur | Secret Valley | 27 | 26 | ||||
| Red | Waterhouse,Cynthia | Secret Valley | 25 | 23 | ||||
| 11 | Yellow | Konyukhov,Victor | Elea | 8.4 | 5 | 39 | 34 | 73 |
| Yellow | Rimmer,Igor | Secret Valley | 8.1 | 5 | ||||
| Yellow | Skinner,Paul | Secret Valley | 17.9 | 16 | ||||
| Red | Sliman,Susan | Secret Valley | 23.9 | 22 | ||||
| 12 | Yellow | Prince,James | Secret Valley | 7.6 | 5 | 34 | 35 | 69 |
| Yellow | Kyriacou,Chris | Secret Valley | 14.1 | 12 | ||||
| Yellow | Walkey,Adam | Secret Valley | 17.8 | 16 | ||||
| Yellow | Sergeev,Andrey | Secret Valley | 26.7 | 26 | ||||
| 13 | Yellow | Greene,Noel | Secret Valley | 11 | 8 | 32 | 36 | 68 |
| Yellow | Barentcev,Dimitrii | Secret Valley | 18 | 16 | ||||
| Red | Barentceva,Olga | Secret Valley | 23.6 | 22 | ||||
| Red | Burri,Margrit | Secret Valley | 27.8 | 26 | ||||
| 14 | Yellow | Estdale,Robert | Secret Valley | 13.1 | 11 | 39 | 28 | 67 |
| Yellow | Owens,John | Secret Valley | 18.7 | 17 | ||||
| Red | Hammond,Chrissie | Secret Valley | 21.8 | 20 | ||||
| Red | Owens,Elizabeth | Secret Valley | 23.7 | 22 | ||||
| 15 | Yellow | O`mahony,Eddie | Secret Valley | 8.4 | 5 | 29 | 35 | 64 |
| Yellow | Bannister,Derek | Secret Valley | 18.8 | 17 | ||||
| Yellow | Pickard,Brian | Secret Valley | 22.3 | 21 | ||||
| Yellow | Reid,Scott | Secret Valley | 16.1 | 14 | ||||


