| Results – International Day – Scotland – St Andrews Day Shamble – Wed 30 Oct 22 | ||||||||
| NTP | 4th | Adam Walkey | ||||||
| NTP | 16th | Matt Wake | ||||||
| NTL | 18th | John McChesney | ||||||
| Position | Tees | Name | Club | WHS HCP | Play HCP | Front 9 | Back 9 | Total |
| 1 | Yellow | Bennett,Declan | Secret Valley | 5.9 | 3 | 52 | 51 | 103 |
| Yellow | Butchart,Alex | Secret Valley | 11 | 8 | ||||
| Yellow | Kelley,Ken | Secret Valley | 15.8 | 14 | ||||
| Yellow | Moakler,Felix | Secret Valley | 18.4 | 17 | ||||
| 2 | Yellow | Collinson,John | Secret Valley | 2.7 | 1 | 52 | 50 | 102 |
| Yellow | Humphreys,Robert | Secret Valley | 7 | 4 | ||||
| Yellow | Sammons,Steve | Secret Valley | 8 | 5 | ||||
| Yellow | Macleod,Iain | Secret Valley | 18.5 | 17 | ||||
| 3 | Yellow | Fordham,Trevor | Secret Valley | 12.7 | 10 | 50 | 46 | 96 |
| Yellow | McMichael,Ted | Secret Valley | 17.9 | 16 | ||||
| Yellow | Headley,Terry | Secret Valley | 25.7 | 25 | ||||
| Red | Fordham,Meg | Secret Valley | 13.6 | 11 | ||||
| 4 | Yellow | Wake,Matt | Secret Valley | 14.7 | 12 | 50 | 46 | 96 |
| Yellow | Wilson,Tim | Aphrodite Hills | 22.8 | 22 | ||||
| Red | Wake,Irene | Secret Valley | 18.3 | 16 | ||||
| Red | Wilson,Christine | Aphrodite Hills | 28.8 | 27 | ||||
| 5 | Yellow | Boog,David | Secret Valley | 14.7 | 12 | 52 | 43 | 95 |
| Yellow | Skinner,Paul | Secret Valley | 17.9 | 16 | ||||
| Yellow | Lawson,Sam | Secret Valley | 19 | 17 | ||||
| Red | Lawson,Kathy | Secret Valley | 24.7 | 23 | ||||
| 6 | Yellow | O`mahony,Eddie | Secret Valley | 8.4 | 5 | 48 | 46 | 94 |
| Yellow | Reid,Scott | Secret Valley | 16.1 | 14 | ||||
| Yellow | Pickard,Brian | Secret Valley | 22.3 | 21 | ||||
| Red | Spoor,Jeni | Secret Valley | 20.1 | 18 | ||||
| 7 | Yellow | Greene,Noel | Secret Valley | 11 | 8 | 48 | 46 | 94 |
| Yellow | Pettersson,Lars | Secret Valley | 21.1 | 20 | ||||
| Red | Burri,Margrit | Secret Valley | 27.8 | 26 | ||||
| Red | Pettersson,Rigmor | Secret Valley | 32.8 | 32 | ||||
| 8 | Yellow | Hardy,David | Secret Valley | 14.1 | 12 | 53 | 41 | 94 |
| Yellow | Hawke,Anthony | Secret Valley | 14.4 | 12 | ||||
| Yellow | Lyushinskiy,Kirill | Secret Valley | 20.1 | 19 | ||||
| Yellow | Mawhinney,Maurice | Secret Valley | 24.4 | 23 | ||||
| 9 | Yellow | Holden,Trevor | Secret Valley | 6.8 | 4 | 46 | 47 | 93 |
| Yellow | Krysik,Steve | Secret Valley | 9.4 | 7 | ||||
| Yellow | Owens,John | Secret Valley | 18.7 | 17 | ||||
| Red | Owens,Elizabeth | Secret Valley | 23.7 | 22 | ||||
| 10 | Yellow | Walkey,Adam | Secret Valley | 17.8 | 16 | 47 | 46 | 93 |
| Ghost | ||||||||
| Yellow | Lund,Kurt | Secret Valley | 24.1 | 23 | ||||
| Red | Ptasica,Tatjana | Secret Valley | 24.6 | 23 | ||||
| 11 | Yellow | McNicol,Alexander | Secret Valley | 9.6 | 7 | 45 | 46 | 91 |
| Ghost | ||||||||
| Yellow | Kyriacou,Chris | Secret Valley | 14.1 | 12 | ||||
| Yellow | McChesney,John | Secret Valley | 19.7 | 18 | ||||
| 12 | Yellow | Bondarenko,Sergey | Secret Valley | 16.7 | 15 | 48 | 43 | 91 |
| Yellow | Cooper,Stewart | Secret Valley | 17.6 | 16 | ||||
| Red | Volodina,Galina | Secret Valley | 21.2 | 19 | ||||
| Red | Cooper,Pauline | Secret Valley | 27.3 | 26 | ||||
| 13 | Yellow | Meldrum,Brian | Secret Valley | 5.9 | 3 | 46 | 44 | 90 |
| Yellow | Baillie,Andrew | Secret Valley | 9.9 | 7 | ||||
| Yellow | Tennant,Mick | Secret Valley | 10 | 7 | ||||
| Yellow | Shorter,Mark | Secret Valley | 16.7 | 15 | ||||
| 14 | Yellow | Jones,Paul | Secret Valley | 12.6 | 10 | 45 | 44 | 89 |
| Yellow | Shubrook,Brian | Secret Valley | 15.3 | 13 | ||||
| Yellow | Davies,George | Secret Valley | 14.9 | 13 | ||||
| Red | Heyworth,Joanne | Secret Valley | 31.4 | 30 | ||||
| 15 | Yellow | Cowan,John | Secret Valley | 14.8 | 13 | 46 | 43 | 89 |
| Yellow | Broadhead,Jon | Secret Valley | 17.2 | 15 | ||||
| Red | Broadhead,Erica | Secret Valley | 5.3 | 2 | ||||
| Red | Cowan,Sheila | Secret Valley | 11.5 | 9 | ||||
| 16 | Yellow | Dunn,Ross | Secret Valley | 18.3 | 17 | 45 | 42 | 87 |
| Ghost | ||||||||
| Yellow | Brand,Gary | Secret Valley | 21 | 20 | ||||
| Red | Sliman,Susan | Secret Valley | 23.9 | 22 | ||||
| 17 | Yellow | Evans,Jamie | Secret Valley | 3.8 | 0 | 43 | 41 | 84 |
| Yellow | Turnpenny,Blue | Secret Valley | 8.1 | 5 | ||||
| Red | Elliott,Iona | Secret Valley | 14.5 | 12 | ||||
| Red | Turnpenny,Angela | Secret Valley | 21 | 19 | ||||
| 18 | Yellow | Nuzzo,Alessandro | Secret Valley | 9.7 | 7 | 45 | 39 | 84 |
| Yellow | Toouli,Vasilis | Secret Valley | 11.3 | 9 | ||||
| Yellow | Estdale,Robert | Secret Valley | 13.1 | 11 | ||||
| Red | Hammond,Chrissie | Secret Valley | 21.8 | 20 | ||||
| 19 | Yellow | Rayment,Steve | Secret Valley | 6.6 | 3 | 45 | 39 | 84 |
| Yellow | Koulaouzos,Andy | Secret Valley | 7.2 | 4 | ||||
| Red | Ma,Li Min | Secret Valley | 10.2 | 8 | ||||
| Red | Koulaouzos,Shelagh | Secret Valley | 16 | 14 | ||||
| 20 | Yellow | Maximchuk,Alexey | Secret Valley | 12.2 | 10 | NR | NR | NR |
| Ghost | ||||||||
| Yellow | Sergeev,Andrey | Secret Valley | 26.9 | 26 | ||||
| Red | Barentceva,Olga | Secret Valley | 23.6 | 22 | ||||


