| Sat 3 Dec 22 – Results – Turkey Trot Rainbow Tee Yellow Ball Stableford | ||||||||
| NTP | 4th | Cooper,Stewart | ||||||
| NTP | 6th | Mordvinov,Valeriy | ||||||
| NTP | 10th | McKee,Baz | ||||||
| NTP | 14th | Bennett,Declan | ||||||
| NTP | 16th | Evans,Jamie | ||||||
| Position | Tees | Name | Club | WHS HCP | Play HCP | Front 9 | Back 9 | Total |
| 1 | Blue – Red – Yellow | McFee,Jamie | Secret Valley | 8.6 | 4 | 55 | 61 | 116 |
| Lines,Joe | Secret Valley | 9 | 5 | |||||
| McMichael,Ted | Secret Valley | 17.9 | 12 | |||||
| Headley,Terry | Secret Valley | 25.9 | 19 | |||||
| 2 | Blue – Red – Yellow | Hawke,Anthony | Secret Valley | 14.4 | 9 | 59 | 57 | 116 |
| Lyushinskiy,Kirill | Secret Valley | 20.1 | 14 | |||||
| Mawhinney,Maurice | Secret Valley | 24.4 | 17 | |||||
| Sliman,Susan | Secret Valley | 23.9 | 21 | |||||
| 3 | Blue – Red – Yellow | Greene,Noel | Secret Valley | 11 | 6 | 51 | 61 | 112 |
| Zilbermints,Boris | Secret Valley | 15.8 | 10 | |||||
| Sergeev,Andrey | Secret Valley | 26.7 | 19 | |||||
| Burri,Margrit | Secret Valley | 27.8 | 24 | |||||
| 4 | Blue – Red – Yellow | Meldrum,Brian | Secret Valley | 5.9 | 2 | 54 | 57 | 111 |
| Tennant,Mick | Secret Valley | 10 | 5 | |||||
| Baillie,Andrew | Secret Valley | 10.7 | 6 | |||||
| Shorter,Mark | Secret Valley | 16.7 | 11 | |||||
| 5 | Blue – Red – Yellow | McKee,Baz | Secret Valley | 6.9 | 3 | 56 | 55 | 111 |
| Boog,David | Secret Valley | 14.8 | 9 | |||||
| Skinner,Paul | Secret Valley | 17.9 | 12 | |||||
| Lawson,Kathy | Secret Valley | 24.7 | 21 | |||||
| 6 | Blue – Red – Yellow | Koulaouzos,Andy | Secret Valley | 7.6 | 3 | 56 | 54 | 110 |
| Shubrook,Brian | Secret Valley | 15.3 | 10 | |||||
| Pushakov,Sergey | Secret Valley | 15.3 | 10 | |||||
| Mordvinov,Valeriy | Secret Valley | 23.2 | 16 | |||||
| 7 | Blue – Red – Yellow | Howse,Jonny | Secret Valley | 0.6 | +3 | 54 | 55 | 109 |
| Evans,Jamie | Secret Valley | 3.8 | 0 | |||||
| Turnpenny,Blue | Secret Valley | 8.1 | 4 | |||||
| Turnpenny,Angela | Secret Valley | 21 | 18 | |||||
| 8 | Blue – Red – Yellow | Rayment,Steve | Secret Valley | 6.6 | 3 | 55 | 52 | 107 |
| Broadhead,Jon | Secret Valley | 17.2 | 11 | |||||
| Broadhead,Erica | Secret Valley | 5.3 | 5 | |||||
| Ma,Li Min | Secret Valley | 10.2 | 9 | |||||
| 9 | Blue – Red – Yellow | Holden,Trevor | Secret Valley | 6.8 | 3 | 56 | 50 | 106 |
| Mason,Michael | Secret Valley | 16.9 | 11 | |||||
| Brand,Gary | Secret Valley | 21 | 15 | |||||
| Studtmann,Maren | Secret Valley | 16.6 | 14 | |||||
| 10 | Blue – Red – Yellow | Preston,Lee | Secret Valley | 15.8 | 10 | 60 | 46 | 106 |
| Patel,Chan | Secret Valley | 16.8 | 11 | |||||
| Wells,Lisa | Secret Valley | 16.6 | 14 | |||||
| Patel,Shobha | Secret Valley | 26.3 | 23 | |||||
| 11 | Blue – Red – Yellow | Estdale,Robert | Secret Valley | 13.1 | 8 | 48 | 56 | 104 |
| Kyriacou,Chris | Secret Valley | 14.1 | 9 | |||||
| McChesney,John | Secret Valley | 19.7 | 14 | |||||
| Hammond,Chrissie | Secret Valley | 21.8 | 19 | |||||
| 12 | Blue – Red – Yellow | Bondarenko,Sergey | Secret Valley | 16.7 | 11 | 49 | 55 | 104 |
| Cooper,Stewart | Secret Valley | 17.6 | 12 | |||||
| Volodina,Galina | Secret Valley | 21.2 | 18 | |||||
| Cooper,Pauline | Secret Valley | 27.3 | 24 | |||||
| 13 | Blue – Red – Yellow | Barnard,Michael | Secret Valley | 13.9 | 9 | 54 | 50 | 104 |
| Kelley,Ken | Secret Valley | 15.8 | 10 | |||||
| Walkey,Adam | Secret Valley | 17.8 | 12 | |||||
| Stone,Izzy | Secret Valley | 15.2 | 13 | |||||
| 14 | Blue – Red – Yellow | Toouli,Vasilis | Secret Valley | 11.2 | 6 | 57 | 47 | 104 |
| Drakos,Andreas | Secret Valley | 14.6 | 9 | |||||
| Davies,George | Secret Valley | 15.3 | 10 | |||||
| Spoor,Jeni | Secret Valley | 20.1 | 17 | |||||
| 15 | Blue – Red – Yellow | Cattermole,Gail | Secret Valley | 13.6 | 14 | 44 | 59 | 103 |
| Elliott,Iona | Secret Valley | 14.5 | 15 | |||||
| Koulaouzos,Shelagh | Secret Valley | 16 | 17 | |||||
| Pushakova,Olga | Secret Valley | 20.6 | 22 | |||||
| 16 | Blue – Red – Yellow | Krysik,Steve | Secret Valley | 9.4 | 5 | 46 | 54 | 100 |
| Fordham,Trevor | Secret Valley | 12.7 | 8 | |||||
| Fordham,Meg | Secret Valley | 13.6 | 12 | |||||
| Sergeeva,Irina | Secret Valley | 25.2 | 22 | |||||
| 17 | Blue – Red – Yellow | Bennett,Declan | Secret Valley | 5.9 | 2 | 49 | 51 | 100 |
| Thompson,Jim | Secret Valley | 16.9 | 11 | |||||
| Collins,James | Secret Valley | 21.6 | 15 | |||||
| Porter,Kev | Secret Valley | 23.5 | 17 | |||||
| 18 | Blue – Red – Yellow | Thompson,Stephen | Secret Valley | 2.8 | +1 | 53 | 40 | 93 |
| Wake,Matt | Secret Valley | 14.7 | 9 | |||||
| Wake,Irene | Secret Valley | 18.3 | 16 | |||||
| Konnari,Irina | Secret Valley | 30 | 26 | |||||
| 19 | Blue – Red – Yellow | Davis,Colin | Secret Valley | 16.9 | 11 | 42 | 43 | 85 |
| Waterhouse,Arthur | Secret Valley | 27 | 20 | |||||
| Ghost Player | Secret Valley | |||||||
| Waterhouse,Cynthia | Secret Valley | 25 | 22 | |||||
| 20 | Blue – Red – Yellow | Grant,Dave | Secret Valley | 10.3 | 6 | 39 | 42 | 81 |
| Owens,John | Secret Valley | 18.7 | 13 | |||||
| Lund,Kurt | Secret Valley | 24.3 | 17 | |||||
| Cuthbert,Sylvie | Secret Valley | 38.1 | 33 | |||||


