| Updated Results – Christmas Scramble – Tue 20 Dec 22 | ||||||||||
| NTP | 4th | Sandy McNichol | ||||||||
| NTP | 6th | Sergey Bondarenko | ||||||||
| NTP | 10th | Scott Reid | ||||||||
| NTP | 14th | John McChesney | ||||||||
| NTP | 16th | Bjorn Arnstedt | ||||||||
| Best Festive Outfit (L) | Izzy Stone | |||||||||
| Best Festive Outfit (M) | Boris Zilbermints | |||||||||
| Position | Tees | Name | Club | WHS HCP | Play HCP | Team Handicap | Front 9 | Back 9 | Total Gross | Total Net |
| 1 | GHOST | 14 | 6.5 | 30 | 30 | 60 | 53.5 | |||
| Yellow | Barentcev,Dimitrii | Secret Valley | 17.4 | 16 | ||||||
| Yellow | Zilbermints,Boris | Secret Valley | 15.8 | 14 | ||||||
| Red | Barentceva,Olga | Secret Valley | 23.1 | 21 | ||||||
| 2 | Yellow | Grant,Dave | Secret Valley | 10.3 | 8 | 5.6 | 32 | 31 | 63 | 57.4 |
| Yellow | Mason,Michael | Secret Valley | 16.6 | 15 | ||||||
| Yellow | Davis,Colin | Secret Valley | 16.9 | 15 | ||||||
| Yellow | McChesney,John | Secret Valley | 19.7 | 18 | ||||||
| 3 | Yellow | Rayment,Steve | Secret Valley | 7.1 | 4 | 3 | 30 | 31 | 61 | 58 |
| Yellow | Broadhead,Jon | Secret Valley | 16.9 | 15 | ||||||
| Red | Broadhead,Erica | Secret Valley | 6.1 | 3 | ||||||
| Red | Ma,Li Min | Secret Valley | 10.2 | 8 | ||||||
| 4 | Yellow | Hawke,Anthony | Secret Valley | 15 | 13 | 6.7 | 31 | 34 | 65 | 58.3 |
| Yellow | Hardy,David | Secret Valley | 14.1 | 12 | ||||||
| Yellow | Lyushinskiy,Kirill | Secret Valley | 20.1 | 19 | ||||||
| Yellow | Mawhinney,Maurice | Secret Valley | 24.2 | 23 | ||||||
| 5 | Yellow | Nevin,Kieran | Secret Valley | 1.9 | +2 | 5.7 | 32 | 33 | 65 | 59.3 |
| Yellow | Toouli,Vasilis | Secret Valley | 12.1 | 10 | ||||||
| Yellow | Waterhouse,Arthur | Secret Valley | 27 | 26 | ||||||
| Red | Waterhouse,Cynthia | Secret Valley | 25 | 23 | ||||||
| 6 | Yellow | Curry,Dave | Secret Valley | 3 | +1 | 4.5 | 33 | 31 | 64 | 59.5 |
| Yellow | Prince,James | Secret Valley | 7.6 | 5 | ||||||
| Yellow | Lawson,Sam | Secret Valley | 19.6 | 18 | ||||||
| Red | Lawson,Kathy | Secret Valley | 24.7 | 23 | ||||||
| 7 | Yellow | Kyriacou,Chris | Secret Valley | 14.1 | 12 | 6.4 | 33 | 33 | 66 | 59.6 |
| Yellow | Boog,David | Secret Valley | 14.8 | 13 | ||||||
| Yellow | Kelley,Ken | Secret Valley | 16.3 | 14 | ||||||
| Yellow | Headley,Terry | Secret Valley | 26.2 | 25 | ||||||
| 8 | Yellow | Meldrum,Brian | Secret Valley | 5.9 | 3 | 4.9 | 32 | 33 | 65 | 60.1 |
| Yellow | Davies,George | Secret Valley | 15.1 | 13 | ||||||
| Yellow | Skinner,Paul | Secret Valley | 17.9 | 16 | ||||||
| Yellow | Dunn,Ross | Secret Valley | 18.4 | 17 | ||||||
| 9 | Yellow | Arnstedt,Bjorn | Secret Valley | 11.8 | 9 | 5.7 | 35 | 31 | 66 | 60.3 |
| Yellow | Condratov,Daniel | Secret Valley | 14.6 | 12 | ||||||
| Yellow | Mordvinov,Valeriy | Secret Valley | 23.2 | 22 | ||||||
| GHOST | 14 | |||||||||
| 10 | Yellow | Shubrook,Brian | Secret Valley | 15.3 | 13 | 6.5 | 35 | 32 | 67 | 60.5 |
| Yellow | Reid,Scott | Secret Valley | 16.1 | 14 | ||||||
| Yellow | Bannister,Derek | Secret Valley | 18.8 | 17 | ||||||
| Yellow | Pickard,Brian | Secret Valley | 22.3 | 21 | ||||||
| 11 | Yellow | Evans,Jamie | Secret Valley | 4.5 | 1 | 2.3 | 32 | 31 | 63 | 60.7 |
| Yellow | Richardson, Andy | Secret Valley | 5.3 | 2 | ||||||
| Yellow | McNichol, Sandy | Secret Valley | 9.8 | 7 | ||||||
| Red | Stone,Izzy | Secret Valley | 15.8 | 13 | ||||||
| 12 | Yellow | Koulaouzos,Andy | Secret Valley | 7.1 | 4 | 3.9 | 32 | 33 | 65 | 61.1 |
| Yellow | Sheppard,Peter | Aphrodite Hills | 10.6 | 8 | ||||||
| Red | Koulaouzos,Shelagh | Secret Valley | 16 | 14 | ||||||
| Red | Miller,Michele | Secret Valley | 15.3 | 13 | ||||||
| 13 | Yellow | Fordham,Trevor | Secret Valley | 12.7 | 10 | 5.8 | 35 | 33 | 68 | 62.2 |
| Yellow | Walkey,Adam | Secret Valley | 17.6 | 16 | ||||||
| Red | Fordham,Meg | Secret Valley | 13.6 | 11 | ||||||
| Red | Patterson,Melanie | Secret Valley | 23.1 | 21 | ||||||
| 14 | Yellow | Dodson,Steve | Secret Valley | 11.3 | 9 | 6.7 | 33 | 36 | 69 | 62.3 |
| Yellow | Burrell,Michael | Secret Valley | 19 | 17 | ||||||
| Yellow | Hamlett,Peter | Secret Valley | 18.7 | 17 | ||||||
| Yellow | Scott,Terry | Secret Valley | 24.8 | 24 | ||||||
| 15 | Yellow | Estdale,Robert | Secret Valley | 13.5 | 11 | 6.5 | 33 | 37 | 70 | 63.5 |
| Yellow | Bondarenko,Sergey | Secret Valley | 16.7 | 15 | ||||||
| Red | Volodina,Galina | Secret Valley | 21.2 | 19 | ||||||
| Red | Hammond,Chrissie | Secret Valley | 21.8 | 20 | ||||||
| 16 | Yellow | Jones,Paul | Secret Valley | 12.6 | 10 | 6.4 | 36 | 34 | 70 | 63.6 |
| GHOST | 14 | |||||||||
| Yellow | Owens,John | Secret Valley | 19.9 | 18 | ||||||
| Red | Owens,Elizabeth | Secret Valley | 24.2 | 22 | ||||||
An administrative error made on the original posted results in which 2 teams were subject to a DQR (Disqualification with Result) for returning a scorecard with an incorrectly calculated (higher) team handicap (The Players handicaps on the scorecard were correct ) and applied under Rule 3.3b(4) has been revoked.
Rule 3.3b(4) Scoring in Handicap Competition. The player is responsible for making sure that his or her handicap is shown on the scorecard.
If the player returns a scorecard without the right handicap:
• Handicap on Scorecard Too High or No Handicap Shown.
If this affects the number of strokes the player gets, the player is disqualified from the handicap competition. If it does not, there is no penalty.
• Handicap on Scorecard Too Low. There is no penalty and the player’s net score stands using the lower handicap as shown.
Under Rule 3.3b(5) it is the Committee's responsibility for the calculations and applying the handicap for the Net Score
Rule 3.3b(5) Player Not Responsible for Adding Up Scores or Applying Handicap. The Committee is responsible for adding up the player’s hole scores and, in a handicap competition, applying the player’s handicap strokes. If the player returns a scorecard on which he or she has made a mistake in adding up the scores or applying handicap strokes, there is no penalty for doing so.
Kind Regards
Website: secretvalleygolfresort.net


