| 666 | |||||
| 1st Net | Steve Rayment | 45 | €45 voucher each | ||
| Li Min Ma | |||||
| 2nd Net | Brian Shubrook | 44 | €34 voucher each | ||
| Jeni Spoor | |||||
| 3rd Net | Valeriy Mordvinov | 43 | €22 voucher each | ||
| Maurice Mawhinney | |||||
| 4th Net | Vas Toouli | 43 | €12 voucher each | ||
| Andreas Drakos | |||||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 | 50 | € 250 | ||
| Less value of prizes | € 226 | ||||
| € 250 | € 226 | € 24 | |||

