| AM AM Multiplier | |||||
| 1st Net | Willie El-Fakir | 125 | €32 voucher each | ||
| David Boog | |||||
| Li Min Ma | |||||
| Irene Wake | |||||
| 2nd Net | Boris Zilbermints | 111 | €19 voucher each | ||
| Dmitrii Barentcev | |||||
| Valeriy Mordvinov | |||||
| Olga Barentceva | |||||
| 3rd Net | Boyd A. Ranwell | 107 | €13 voucher each | ||
| Chris Harlow | |||||
| Debbie Ranwell | |||||
| Helen Van Vemde | |||||
| Nearest the Pin | |||||
| 16th Hole | Boris Zilbermints | € 10 voucher | |||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 | 59 | € 295 | ||
| Less value of prizes | € 266 | ||||
| € 295 | € 266 | € 29 | |||

