|
|||||||||||
| Belvins Franks Waltz | |||||||||||
| 1st Net | Igor Nekrasov | 92 | Sponsored | ||||||||
| Gordon Cooley | |||||||||||
| Margaret Cooley | |||||||||||
| Shelagh Koulaouzos | |||||||||||
| 2nd Net | Brian Shubrook | 91 | Sponsored | ||||||||
| Jim Edgar | |||||||||||
| Peter Sheppard | |||||||||||
| Daniel Condratov | |||||||||||
| 3rd Net | Steve Rayment | 90 | Sponsored | ||||||||
| Li Min Ma | |||||||||||
| Sergey Pushakov | |||||||||||
| Olga Pushakova | |||||||||||
| Nearest the Line | |||||||||||
| 18th Hole | Maren Studtmann | Sponsored | |||||||||
| Nearest the Pin | |||||||||||
| 6th Hole | Daniel Condratov | Sponsored | |||||||||
| 14th Hole | Debbie Ranwell | Sponsored | |||||||||
| P&L | |||||||||||
| Income | Expenses | Returned to Club Funds | |||||||||
| Entry fee | Players | Sum | |||||||||
| Competition Fees | € 0 | 71 | € 0 | ||||||||
| Less value of prizes | € 0 | ||||||||||
| € 0 | € 0 | € 0 | |||||||||
| The Raffle Basket donated by Blevins Franks was won by Sergey Bondarenko | |||||||||||
| https://www.blevinsfranks.com/ | |||||||||||

