| Division 1 | |||||
| 1st | Andy Richardson | 72 | € 46 Voucher | ||
| 2nd | Trevor Holden | 74 | € 27 Voucher | ||
| 3rd | Debbie Ranwell | 74 | € 18 Voucher | ||
| Best Gross | Andy Richardson | 77 | € 5 Voucher | ||
| Division 2 | |||||
| 1st | Bradley Tubb | 66 | € 46 Voucher | ||
| 2nd | Brian Shubrook | 70 | € 27 Voucher | ||
| 3rd | Mick O'Driscoll | 72 | € 18 Voucher | ||
| Best Gross | Bradley Tubb | 80 | € 5 Voucher | ||
| Division 3 | |||||
| 1st | Galina Volodina | 69 | € 46 Voucher | ||
| 2nd | Jim Collins | 70 | € 27 Voucher | ||
| 3rd | Kirill Lyushinskiy | 72 | € 18 Voucher | ||
| Best Gross | Galina Volodina | 92 | € 5 Voucher | ||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 | 72 | € 360 | ||
| Less OOM Yearly prize fund | € 36.0 | ||||
| Less value of prizes | € 288 | ||||
| € 360 | € 324 | € 36.0 | |||

