| Division 1 | |||||
| 1st | Mick Stone | 64 | € 35 Voucher | ||
| 2nd | Trevor Holden | 66 | € 20 Voucher | ||
| 3rd | Greg McGill | 67 | € 15 Voucher | ||
| Best Gross | Dave Curry | 70 | € 5 Voucher | ||
| Division 2 | |||||
| 1st | Derek Smith | 65 | € 35 Voucher | ||
| 2nd | Paul Jones | 67 | € 20 Voucher | ||
| 3rd | Michele Miller | 69 | € 15 Voucher | ||
| Best Gross | Derek Smith | 79 | € 5 Voucher | ||
| Division 3 | |||||
| 1st | Mags Cooley | 66 | € 35 Voucher | ||
| 2nd | Olga Pushakova | 68 | € 20 Voucher | ||
| 3rd | Chris Davies | 70 | € 15 Voucher | ||
| Best Gross | Olga Pushakova | 88 | € 5 Voucher | ||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 | 57 | € 285 | ||
| Less OOM Yearly prize fund | € 30 | ||||
| Less value of prizes | € 225 | ||||
| € 285 | € 255 | € 30 | |||

