| Division 1 | |||||
| 1st | Declan Bennett | 68 | € 41 Voucher | ||
| 2nd | Allessandro Nuzzo | 68 | € 25 Voucher | ||
| 3rd | Erica Broadhead | 71 | € 16 Voucher | ||
| Best Gross | Jonny Howse | 72 | € 5 Voucher | ||
| Division 2 | |||||
| 1st | Mick O”Driscoll | 68 | € 41 Voucher | ||
| 2nd | Li Min Ma | 69 | € 25 Voucher | ||
| 3rd | Bradley Tubb | 69 | € 16 Voucher | ||
| Best Gross | Li Min Ma | 70 | € 5 Voucher | ||
| Division 3 | |||||
| 1st | Galina Yanina | 61 | € 41 Voucher | ||
| 2nd | Ivan Stojanovic | 61 | € 25 Voucher | ||
| 3rd | Sergey Pushakov | 69 | € 16 Voucher | ||
| Best Gross | Galina Yanina | 85 | € 5 Voucher | ||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 | 65 | € 325 | ||
| Less OOM Yearly prize fund | € 32.0 | ||||
| Less value of prizes | € 261 | ||||
| € 325 | € 293 | € 32.0 | |||

