| Division 1 | |||||
| 1st | Declan Bennett | 0 | € 23 Voucher | ||
| 2nd | Greg McGill | 0 | € 15 Voucher | ||
| 3rd | Blue Turnpenny | 0 | € 10 Voucher | ||
| Best Gross | Declan Bennett | 0 | € 5 Voucher | ||
| Division 2 | |||||
| 1st | Eddie O'Mahony | 0 | € 23 Voucher | ||
| 2nd | Daniel Schmidt | 0 | € 15 Voucher | ||
| 3rd | Andreas Drakos | 0 | € 10 Voucher | ||
| Best Gross | Eddie O'Mahony | 0 | € 5 Voucher | ||
| Division 3 | |||||
| 1st | Darren Goodinson | 0 | € 23 Voucher | ||
| 2nd | John McChesney | 0 | € 15 Voucher | ||
| 3rd | Valeriy Mordvinov | 0 | € 10 Voucher | ||
| Best Gross | Darren Goodinson | 0 | € 5 Voucher | ||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 | 40 | € 200 | ||
| Less OOM Yearly prize fund | € 21 | ||||
| Less value of prizes | € 159 | ||||
| € 200 | € 180 | € 20 | |||
| Virus-free. www.avg.com |

