| Division 1 | |||||
| 1st | Andy Richardson | 65 | € 40 Voucher | ||
| 2nd | Steve Rayment | 69 | € 25 Voucher | ||
| 3rd | Bill Kemter | 71 | € 15 Voucher | ||
| Best Gross | Andy Richardson | 71 | € 5 Voucher | ||
| Division 2 | |||||
| 1st | Daniel Schmidt | 71 | € 40 Voucher | ||
| 2nd | El Mustapha Lemghibchi | 71 | € 25 Voucher | ||
| 3rd | Mick O'Driscoll | 72 | € 15 Voucher | ||
| Best Gross | Daniel Schmidt | 84 | € 5 Voucher | ||
| Division 3 | |||||
| 1st | Ange Turnpenny | 68 | € 40 Voucher | ||
| 2nd | Mathais Gulas | 68 | € 25 Voucher | ||
| 3rd | Sergey Bondarenko | 69 | € 15 Voucher | ||
| Best Gross | Sergey Bondarenko | 88 | € 5 Voucher | ||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 | 66 | € 330 | ||
| Less OOM Yearly prize fund | € 35 | ||||
| Less value of prizes | € 255 | ||||
| € 330 | € 290 | € 40 | |||

