| Division 1 | |||||
| 1st | Andrew Baillie | 41 | € 44 Voucher | ||
| 2nd | Trevor Holden | 40 | € 26 Voucher | ||
| 3rd | Charles Prosser | 40 | € 17 Voucher | ||
| Division 2 | |||||
| 1st | Gail Cattermole | 39 | € 44 Voucher | ||
| 2nd | Bradley Tubb | 38 | € 26 Voucher | ||
| 3rd | Dave Hardy | 37 | € 17 Voucher | ||
| Division 3 | |||||
| 1st | John McChesney | 38 | € 44 Voucher | ||
| 2nd | Peter Biddulph | 36 | € 26 Voucher | ||
| 3rd | Susan Sliman | 36 | € 17 Voucher | ||
| Hole In One | |||||
| 14th Hole | Mick Stone | € 60 Voucher | |||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5.00 | 65 | € 325.00 | ||
| Order of Merit | € 32.00 | ||||
| Less value of prizes | € 261.00 | ||||
| € 325.00 | € 293.00 | € 32.00 | |||
| Note: Hole in 1 paid from Club Funds | |||||

