| Division 1 | |||||
| 1st | Dave Grant | 42 | € 44 Voucher | ||
| Trevor Holden | 41 | € 26 Voucher | |||
| 3rd | Baz McKee | 41 | € 18 Voucher | ||
| Division 2 | |||||
| 1st | Lisa Wells | 38 | € 44 Voucher | ||
| 2nd | Mick O'Driscoll | 37 | € 26 Voucher | ||
| 3rd | Andreas Drakos | 37 | € 18 Voucher | ||
| Division 3 | |||||
| 1st | Jeni Spoor | 43 | € 44 Voucher | ||
| 2nd | Peter Hamlett | 41 | € 26 Voucher | ||
| 3rd | Sam Lawson | 40 | € 18 Voucher | ||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5.00 | 66 | € 330.00 | ||
| Order of Merit | € 33.00 | ||||
| Less value of prizes | € 264.00 | ||||
| € 330.00 | € 297.00 | € 33.00 | |||

