| Division 1 | |||||
| 1st | Steve Thompson | 37 | € 51 Voucher | ||
| 2nd | Kyle Cooper | 37 | € 31 Voucher | ||
| 3rd | Andy Baillie | 36 | € 21 Voucher | ||
| Division 2 | |||||
| 1st | Adam Walkey | 37 | € 51 Voucher | ||
| 2nd | Mike Mason | 36 | € 31 Voucher | ||
| 3rd | Stewart Cooper | 34 | € 21 Voucher | ||
| Division 3 | |||||
| 1st | Shobha Patel | 43 | € 51 Voucher | ||
| 2nd | Irina Sergeeva | 38 | € 31 Voucher | ||
| 3rd | Andrey Sergeev | 36 | € 21 Voucher | ||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5.00 | 77 | € 385.00 | ||
| Order of Merit | € 38.00 | ||||
| Less value of prizes | € 309.00 | ||||
| € 385.00 | € 347.00 | € 38.00 | |||

