| Division 1 | |||||
| 1st | Declan Bennett | 39 | € 36 Voucher | ||
| Alessandro Nuzzo | 37 | € 22 Voucher | |||
| 3rd | Steve Rayment | 37 | € 15 Voucher | ||
| Division 2 | |||||
| 1st | Mick Stone | 44 | € 36 Voucher | ||
| 2nd | Eddie O'Mahony | 43 | € 22 Voucher | ||
| 3rd | Gail Cattermole | 41 | € 15 Voucher | ||
| Division 3 | |||||
| 1st | Susan Sliman | 45 | € 36 Voucher | ||
| 2nd | Kirill Lyushinskiy | 37 | € 22 Voucher | ||
| 3rd | Kurt Lundt | 37 | € 15 Voucher | ||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5.00 | 55 | € 275.00 | ||
| Order of Merit | € 28.50 | ||||
| Less value of prizes | € 219.00 | ||||
| € 275.00 | € 247.50 | € 27.50 | |||

