| Division 1 | |||||
| 1st | George Kalpakas | 40 | € 47 Voucher | ||
| 2nd | Boyd Ranwell | 39 | € 28 Voucher | ||
| 3rd | Steve Rayment | 35 | € 19 Voucher | ||
| Division 2 | |||||
| 1st | Peter Biddulph | 39 | € 47 Voucher | ||
| 2nd | Matt Wake | 38 | € 28 Voucher | ||
| 3rd | Dave Hardy | 37 | € 19 Voucher | ||
| Division 3 | |||||
| 1st | Valeriy Mordvinov | 38 | € 47 Voucher | ||
| 2nd | Sylvie Cuthbert | 36 | € 28 Voucher | ||
| 3rd | Terry Headley | 36 | € 19 Voucher | ||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5.00 | 71 | € 355.00 | ||
| Order of Merit | € 36.00 | ||||
| Less value of prizes | € 282.00 | ||||
| € 355.00 | € 318.00 | € 37.00 | |||

