| Orange Tee Challenge | |||||
| 1st | Colin Davis | 40 | € 50 Voucher | ||
| 2nd | Dominic Hampton | 38 | € 40 Voucher | ||
| 3rd | Sergey Pushakov | 38 | € 35 Voucher | ||
| 4th | Margrit Burri | 38 | € 30 Voucher | ||
| 5th | Mick O'Driscoll | 36 | € 25 Voucher | ||
| Gross | Dominic Hampton | 31 | € 5 Voucher | ||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 | 55 | € 275 | ||
| OOM Fund | € 45 | ||||
| Less value of prizes | € 185 | ||||
| € 275 | € 230 | € 45 | |||

