| Order of Merit 2 | |||||
| 1st | El Mustapha Lemghibchi | 38 | € 55 Voucher | ||
| 2nd | Lisa Wells | 37 | € 50 Voucher | ||
| 3rd | Izzy Stone | 37 | € 45 Voucher | ||
| 4th | Eddie O'Malley | 36 | € 40 Voucher | ||
| 5th | Paul Jones | 36 | € 35 Voucher | ||
| 6th | Kirill Lyushinskiy | 36 | € 30 Voucher | ||
| Gross | Steve Thompson | 32 | € 5 Voucher | ||
| Nearest the Pin | |||||
| 4th Hole | Ted Michael | € 12 Voucher | |||
| 14th Hole | Paul Jones | € 12 Voucher | |||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 | 71 | € 355 | ||
| OOM Fund | € 36 | ||||
| Less value of prizes | € 284 | ||||
| € 355 | € 320 | € 35 | |||

