| Order of Merit 5 | |||||
| 1st | Daniel Schmidt | 41 | € 72 Voucher | ||
| 2nd | Dave Curry | 41 | € 58 Voucher | ||
| 3rd | Mario Kardana | 40 | € 43 Voucher | ||
| 4th | Eddie O'Mahony | 40 | € 31 Voucher | ||
| 5th | Catrin Koring | 40 | € 22 Voucher | ||
| 6th | Steve Thompson | 40 | € 15 Voucher | ||
| Gross | Dave Curry | 40 | € 5 Voucher | ||
| Nearest the Pin | |||||
| 16th Hole | Mike Edwards | € 10 Voucher | |||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 | 64 | € 320 | ||
| OOM Fund | € 32 | ||||
| Less value of prizes | € 256 | ||||
| € 320 | € 288 | € 32 | |||

