| Past Captains | |||||
| 1st | Boyd Ranwell | 42 | € 100 Voucher | ||
| 2nd | Ted McMichael | 42 | € 69 Voucher | ||
| 3rd | Boris Zilbermints | 41 | € 44 Voucher | ||
| 4th | Steve Rayment | 41 | € 25 Voucher | ||
| 5th | Jenny Fahy | 41 | € 13 Voucher | ||
| Gross | Boyd Ranwell | 70 | € 5 Voucher | ||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 | 57 | € 285 | ||
| Less value of prizes | € 256 | ||||
| € 285 | € 256 | € 29.0 | |||

