| Sunset Series 5 | |||||
| 1st | Catrin Koring | 48 | € 28 Voucher | ||
| 2nd | Shelagh Koulaouzos | 44 | € 17 Voucher | ||
| 3rd | Daniel Schmidt | 42 | € 10 Voucher | ||
| Gross | Daniel Schmidt | 35 | € 5 Voucher | ||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 | 15 | € 75 | ||
| Order of Merit | € 7.5 | ||||
| Less value of prizes | € 60.0 | ||||
| € 75 | € 67.5 | € 7.5 | |||

