| Shambles -Team | |||||
| 1st Net | George Davies | 57 | €25 voucher each | ||
| Ted McMichael | |||||
| Terry Headley | |||||
| Jeni Spoor | |||||
| 2nd Net | Eddie O'Mahony | 54 | €15 voucher each | ||
| John Coyle | |||||
| Brian Pickard | |||||
| Derek Bannister | |||||
| 3rd Net | Skip Stuhlpfarrer | 53 | €10 voucher each | ||
| Andy Baillie | |||||
| Graham Highet | |||||
| Vas Toouli | |||||
| Nearest the Pin | |||||
| 6th Hole | Graham Highet | € 10 voucher | |||
| 10th Hole | Willie El-Fakir | € 10 voucher | |||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 | 48 | € 240 | ||
| Less value of prizes | € 218 | ||||
| € 240 | € 218 | € 22 | |||

