| Team Waltz | |||||
| 1st Net | O`mahony,Eddie | 89 | €30 voucher each | ||
| Coyle,John | |||||
| Bannister,Derek | |||||
| Pickard,Brian | |||||
| 2nd Net | Cooley,Gordon | 88 | €18 voucher each | ||
| Patel,Chan | |||||
| Patel,Shobha | |||||
| Cooley,Margaret | |||||
| 3rd Net | Bondarenko,Sergey | 88 | €12 voucher each | ||
| Zilbermints,Boris | |||||
| Mordvinov,Valeriy | |||||
| Volodina,Galina | |||||
| Nearest the Pin | |||||
| 16th Hole | Mike Edwards | € 10 Voucher | |||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 | 56 | € 280 | ||
| Less value of prizes | € 250 | ||||
| € 280 | € 250 | € 30 | |||

