| Team Waltz | |||||
| 1st Net | Steve Krysik | 95 | €23 voucher each | ||
| Trevor Holden | |||||
| Susan Sliman | |||||
| Sylvie Cuthbert | |||||
| 2nd Net | Matt Wake | 93 | €13 voucher each | ||
| Tim Wilson | |||||
| Irene Wake | |||||
| Christine Wilson | |||||
| 3rd Net | Matt Wake | 93 | €9 voucher each | ||
| Tim Wilson | |||||
| Irene Wake | |||||
| Christine Wilson | |||||
| Nearest the Pin | |||||
| 14th Hole | Eddie O'Mahoney | € 10 Voucher | |||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 | 43 | € 215 | ||
| Less value of prizes | € 190 | ||||
| € 215 | € 190 | € 25 | |||

