| Turkey Trot | |||||
| 1st Net | Jamie McFee | 45 | €38 voucher each | ||
| Joe Lines | |||||
| Ted McMichael | |||||
| Terry Headley | |||||
| 2nd Net | Tony Hawke | 44 | €23 voucher each | ||
| Kirill Lyushinskiy | |||||
| Maurice Mawhinney | |||||
| Susan Sliman | |||||
| 3rd Net | Noel Greene | 43 | €15 voucher each | ||
| Boris Zilbermints | |||||
| Andrey Sergeev | |||||
| Margrit Burri | |||||
| Nearest the Pin | |||||
| 4th Hole | Stewart Cooper | € 10 voucher | |||
| 6th Hole | Valeriy Mordvinov | € 10 voucher | |||
| 10th Hole | Baz McKee | € 10 voucher | |||
| 14th Hole | Declan Bennett | € 10 voucher | |||
| 16th Hole | Jamie Evans | € 10 voucher | |||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 | 79 | € 395 | ||
| Less value of prizes | € 354 | ||||
| € 395 | € 354 | € 41 | |||

