Competition: Men's Singles
Match Date: 2022-06-06
Match: 44
Match Winner: Derek Smith
Match Loser: Kirill Lyushinskiy
Match Score: 6&4
sent by: Derek Smith
Member Portal

By Webmaster
Competition: Men's Singles
Match Date: 2022-06-06
Match: 44
Match Winner: Derek Smith
Match Loser: Kirill Lyushinskiy
Match Score: 6&4
sent by: Derek Smith

By Webmaster
| Order of Merit 3 | |||||
| 1st | Rob Estdale | 41 | € 64 Voucher | ||
| 2nd | Dave Hardy | 40 | € 51 Voucher | ||
| 3rd | Terry Headley | 39 | € 38 Voucher | ||
| 4th | Carol Scott | 39 | € 28 Voucher | ||
| 5th | Jeni Spoor | 38 | € 19 Voucher | ||
| 6th | Mestapha El Lemghibchi | 38 | € 13 Voucher | ||
| Gross | Manolis Ioakim | 36 | € 5 Voucher | ||
| Hole In 1 | |||||
| 14th Hole | Peter Biddulph | € 60 Voucher | |||
| Nearest the Pin | |||||
| 6th Hole | Dave Hardy | € 10 Voucher | |||
| 16th Hole | Neil Scott | € 10 Voucher | |||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 | 60 | € 300 | ||
| OOM Fund | € 31 | ||||
| Less value of prizes | € 298 | ||||
| € 300 | € 329 | -€ 29 | |||

By Webmaster


By Webmaster
Match Date: 2022-06-03
Match: 14
Match Winner: Dominic Hampton
Match Loser: Mick Stone
Match Score: 1 & 0
sent by: Dominic Hampton

By Webmaster

Regards,


By Webmaster
Competition: Men's Singles
Match Date: 2022-06-01
Match: 37
Match Winner: Trevor Holden
Match Loser: Blue Turnpenny
Match Score: 6&5
sent by: Trevor Holden

By Webmaster

By Webmaster
Match Date: 2022-05-31
Match: 16
Match Winner: Konyukhov Victor
Match Loser: Puncheon Jason
Match Score: 3&2
sent by: Pro Shop

By Webmaster
| Sunset Series 2 | |||||
| 1st | Willie El-Fakir | 41 | € 30 Voucher | ||
| 2nd | Steve Rayment | 38 | € 20 Voucher | ||
| 3rd | Gail Cattermole | 38 | € 10 Voucher | ||
| Gross | Boyd Ranwell | 32 | € 5 Voucher | ||
| Nearest the Pin | |||||
| 16th Hole | Willie El-Fakir | € 6 Voucher | |||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 | 16 | € 80 | ||
| Less value of prizes | € 71 | ||||
| € 80 | € 71 | € 9 | |||
