| 2 Player Teams | |||||
| 1st Net | Rob Estdale | €22,5 voucher each | |||
| Chris Hammond | |||||
| 2ndt Net | Dave Grant | €13,5 voucher each | |||
| Mike Mason | |||||
| 3rd Net | David Boog | €9 voucher each | |||
| Paul Skinner | |||||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 | 20 | € 100 | ||
| Order of Merit | € 0,00 | ||||
| Less value of prizes | € 90,00 | ||||
| € 100,00 | € 90,00 | € 10,00 | |||


