| 3 Clubs + Putter | |||||
| 1st Net | Terry Headley | 43 | € 38 Voucher | ||
| 2nd Net | Vas Toouli | 36 | € 28 Voucher | ||
| 3rd Net | Maurice Mawhinney | 34 | € 19 Voucher | ||
| 4th Net | Dave Hardy | 33 | € 9 Voucher | ||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5,00 | 21 | € 105,00 | ||
| Order of Merit | € 0,00 | ||||
| Less value of prizes | € 94,00 | ||||
| € 105,00 | € 94,00 | € 11,00 | |||





