Match Date: 2022-10-19
Match: 4
Match Winner: Iona & Izzy
Match Loser: Kathy & Catrin
Match Score: 3&2
sent by: Iona Elliott
Member Portal

By Webmaster
Match Date: 2022-10-19
Match: 4
Match Winner: Iona & Izzy
Match Loser: Kathy & Catrin
Match Score: 3&2
sent by: Iona Elliott

By Webmaster
Competition: Mixed Greensomes
Match Date: 2022-10-18
Match: 11
Match Winner: Victor Konykhov Joanna Roussin
Match Loser: Trevor Holden Susan Sliman
Match Score: on hole 19
sent by: Joanna Roussinia

By Webmaster
|
|||||||||||
| Belvins Franks Waltz | |||||||||||
| 1st Net | Igor Nekrasov | 92 | Sponsored | ||||||||
| Gordon Cooley | |||||||||||
| Margaret Cooley | |||||||||||
| Shelagh Koulaouzos | |||||||||||
| 2nd Net | Brian Shubrook | 91 | Sponsored | ||||||||
| Jim Edgar | |||||||||||
| Peter Sheppard | |||||||||||
| Daniel Condratov | |||||||||||
| 3rd Net | Steve Rayment | 90 | Sponsored | ||||||||
| Li Min Ma | |||||||||||
| Sergey Pushakov | |||||||||||
| Olga Pushakova | |||||||||||
| Nearest the Line | |||||||||||
| 18th Hole | Maren Studtmann | Sponsored | |||||||||
| Nearest the Pin | |||||||||||
| 6th Hole | Daniel Condratov | Sponsored | |||||||||
| 14th Hole | Debbie Ranwell | Sponsored | |||||||||
| P&L | |||||||||||
| Income | Expenses | Returned to Club Funds | |||||||||
| Entry fee | Players | Sum | |||||||||
| Competition Fees | € 0 | 71 | € 0 | ||||||||
| Less value of prizes | € 0 | ||||||||||
| € 0 | € 0 | € 0 | |||||||||
| The Raffle Basket donated by Blevins Franks was won by Sergey Bondarenko | |||||||||||
| https://www.blevinsfranks.com/ | |||||||||||

By Webmaster


By Webmaster
| Past Captains | |||||
| 1st | Boyd Ranwell | 42 | € 100 Voucher | ||
| 2nd | Ted McMichael | 42 | € 69 Voucher | ||
| 3rd | Boris Zilbermints | 41 | € 44 Voucher | ||
| 4th | Steve Rayment | 41 | € 25 Voucher | ||
| 5th | Jenny Fahy | 41 | € 13 Voucher | ||
| Gross | Boyd Ranwell | 70 | € 5 Voucher | ||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 | 57 | € 285 | ||
| Less value of prizes | € 256 | ||||
| € 285 | € 256 | € 29.0 | |||

By Webmaster
| Black Tee Challenge 5 | |||||
| 1st Gross | Dave Curry | 30 | € 50 Voucher | ||
| 2nd Gross | Jamie Evans | 29 | € 34 Voucher | ||
| Best Net | Sergey Koldin | 39 | € 5 Voucher | ||
| Yellow Tee Challenge 5 | |||||
| 1st Gross | Debbie Ranwell | 19 | € 11 Voucher | ||
| 2nd Gross | Li Min Ma | 17 | € 7 Voucher | ||
| Best Net | Olga Pushakova | 33 | € 5 Voucher | ||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees – Black Tee | € 5 | 21 | € 105 | ||
| Competition Fees – Yellow Tee | € 5 | 7 | € 35 | ||
| OOM Fund Black Tee | € 5.5 | ||||
| OOM Fund Yellow Tee | € 8.5 | ||||
| Less value of prizes – Black Tee | € 89.0 | ||||
| Less value of prizes – Yellow Tee | € 23.0 | ||||
| € 140 | € 126.0 | € 14.0 | |||

By Webmaster

| Individual Results – Past Captains Challenge – Tue 11 Oct 22 | |||||
| 57 Players | |||||
| Position | Name | Tee | Handicap Index | Playing Handicap | Points |
| 1st Net | Boyd Ranwell | Yellow | 8.2 | 5 | 42 |
| 2nd Net | Ted McMichael | Yellow | 17.4 | 16 | 42 |
| 3rd Net | Boris Zilbermints | Yellow | 16.1 | 14 | 41 |
| 4th Net | Steve Rayment | Yellow | 7.3 | 4 | 41 |
| 5th Net | Jenny Fahy | Red | 28.7 | 27 | 41 |
| Best Gross | Boyd Ranwell | Yellow | 8.2 | 5 | 38 |

By Webmaster
Match Date: 2022-10-10
Match: 2
Match Winner: Izzy & Iona
Match Loser: Kathy & Catrin
Match Score: 7&6
sent by: Iona Elliott

By Webmaster
Competition: Mixed Greensomes
Match Date: 2022-10-09
Match: 12
Match Winner: Stone,M/Stone,I
Match Loser: Richardson,A/Cattermole,G
Match Score: 3&2
sent by: Gail Cattermole

By Webmaster
| Shambles -Pairs | |||||
| 1st Net | Rob Estdale | 92 | €50 voucher each | ||
| Ivan Stojanovic | |||||
| 2nd Net | Igor Nekrasov | 84 | €30 voucher each | ||
| Galina Yanina | |||||
| 3rd Net | Tony Hawke | 79 | €20 voucher each | ||
| Kirill Lyushinskiy | |||||
| Gross | Rob Estdale | 73 | Sponsored | ||
| Ivan Stojanovic | |||||
| Nearest the Pin | |||||
| 6th Hole | Vas Toouli | € 10 voucher | |||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 | 52 | € 260 | ||
| OOM Fund | € 25 | ||||
| Less value of prizes | € 210 | ||||
| € 260 | € 235 | € 25 | |||
