
Results – Team Shambles Multiplier on Tue 7 Nov 23
Member Portal

By Webmaster

By Webmaster
| Virus-free.www.avg.com |

By Webmaster



By Webmaster


By Webmaster

By Webmaster
| Black Tee Challenge | |||||
| 1st Gross | Jonny Howse | 32 | € 14 Voucher | ||
| 2nd Gross | Jamie Evans | 27 | € 9 Voucher | ||
| 1st Nett | Jamie Evans | 32 | € 5 Voucher | ||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5,00 | 7 | € 35,00 | ||
| Order of Merit | € 3,50 | ||||
| Less value of prizes | € 28,00 | ||||
| € 35,00 | € 31,50 | € 3,50 | |||
| Yellow Tee Challenge | |||||
| 1st Gross | Erica Broadhead | 29 | € 9 Voucher | ||
| 2nd Gross | Li Min Ma | 13 | € 6 Voucher | ||
| 1st Nett | Erica Broadhead | 37 | € 5 Voucher | ||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5,00 | 5 | € 25,00 | ||
| Order of Merit | € 2,50 | ||||
| Less value of prizes | € 20,00 | ||||
| € 25,00 | € 22,50 | € 2,50 | |||

By Webmaster
| Multi-Tee Monthly Stableford | |||||
| Division 1 | |||||
| 1st | Dave Grant | 38 | € 45 Voucher | ||
| 2nd | Eddie O'Mahoney | 36 | € 27 Voucher | ||
| 3rd | Li Min Ma | 35 | € 18 Voucher | ||
| Division 2 | |||||
| 1st | Lee Preston | 37 | € 45 Voucher | ||
| 2nd | Kevin O'Toole | 37 | € 27 Voucher | ||
| 3rd | Shelagh Koulaouzos | 36 | € 18 Voucher | ||
| Division 3 | |||||
| 1st | Robert Wilson | 38 | € 45 Voucher | ||
| 2nd | Mags Cooley | 37 | € 27 Voucher | ||
| 3rd | Pauline Cooper | 36 | € 18 Voucher | ||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5,00 | 68 | € 340,00 | ||
| Order of Merit | € 35,00 | ||||
| Less value of prizes | € 270,00 | ||||
| € 340,00 | € 305,00 | € 35,00 | |||

By Webmaster
| 2 Player Teams | |||||
| 1st Net | Brian Meldrum | 42 | €29 voucher each | ||
| Mick Tennant | |||||
| 2nd Net | Andrey Sergeev | 40 | €22 voucher each | ||
| Kurt Lund | |||||
| 3rd Net | Rob Estdale | 39 | €14,5 voucher each | ||
| Chris Hammond | |||||
| 4th Net | Mick Mason | 39 | €7,5 voucher each | ||
| Vas Toouli | |||||
| 1st Gross | Brian Meldrum | 36 | €10 voucher each | ||
| Mick Tennant | |||||
| Nearest the Pin | |||||
| 16th Hole | Mick Mason | € 10 Voucher | |||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 | 44 | € 220 | ||
| Order of Merit | € 22,00 | ||||
| Less value of prizes | € 176,00 | ||||
| € 220,00 | € 198,00 | € 22,00 | |||

By Webmaster
