| 4 Player Teams | |||||
| 1st Net | Prince,James | 144 | €20,75 voucher each | ||
| Kyriacou,Chris | |||||
| Bernthal,Peter | |||||
| Marshall,Wayne | |||||
| 2nd Net | Hollis,Steve | 122 | €12,5 voucher each | ||
| Skinner,Paul | |||||
| Dunn,Ross | |||||
| Brotheridge,Niall | |||||
| 3rd Net | Shubrook,Brian | 119 | €8,25 voucher each | ||
| Edgar,James | |||||
| McMichael,Ted | |||||
| Headley,Terry | |||||
| Nearest the Pin | |||||
| 4th Hole | Chris Kyricou | € 10 Voucher | |||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 | 44 | € 220,00 | ||
| Order of Merit | € 22,00 | ||||
| Less value of prizes | € 176,00 | ||||
| € 220,00 | € 198,00 | € 22,00 | |||




