


Charity Sponsor of the Month Parking Slot 02-09-2024
following the results of the auction for the parking slot “Charity Sponsor of the Month” the winner for the month of September with a 100 Euro bid is Valera Mordvinov.
The auction for October began on September 1st and the starting bid is 100 Euro. You can submit your bids by email to the Captain. Your help is very important to the children supported by the “Rainbow in Cyprus” foundation.

Update from Treasurer
Dear Member,
Please note that the Financial Statement for the period to 31st August 2024 has now been uploaded to the Members’ website.
This can be accessed, after successfully logging in, via the Blue button marked “Financial Reports”.
Best regards,
Matt Wake
Treasurer

Survey of Weekday Golf
Michele Miller
Competition Coordinator

Survey of Weekday Golf
Michele Miller
Competition Coordinator

Ken Kelley 17-08-2024

Interclub matches with Korineum 16-08-2024
This is a gentle reminder of the InterClub matches with the Korineum Golf Club.
You can register for them at the Member’s page, tab Interclub 2024, or by writing to me directly at [email protected]. You can sugn up for either Home or Away match independently, based on your avaiability. Please indicate which accomodation option your prefer for the Away match.
The Home match is scheduled for Wednesday, September 11th starting at 11:00 am. (10 places still availavle)
The Away match is scheduled for Wednesday, September 25th starting at 08:30 am. ( 8 places still available)
As the majority of our club members travel from a long distance the deal (similar to last year’s) was negotiated with the Korineum resort:
Those who stay overnight will check in at noon and play a practice 18 hole round starting 1 pm. on Tuesday, September 24th .
1 night half board
Double room sharing
2 rounds of golf
Per person: 246 EU
Single room: 292 EU
Club match only: 90 EU / 18 holes
Lunch on Club Match Day: 15 EU / PP

Results – Friends Hospice Charity Day – 10th August 2024
| Friends' Hospice Paphos Charity Day on Sat 10 Aug 24 – Shotgun Start at 0900 | |||||||||||
| Best 2 Stableford Points Scores on each hole to count | |||||||||||
| Starting Hole | Tees | Name | WHS HCP | Play HCP | Front 9 | Back 9 | Points | ||||
| 1 | Yellow | Preston,Lee | 14 | 12 | 42 | 40 | 82 | ||||
| Yellow | Biddulph,Peter | 14.9 | 13 | ||||||||
| Yellow | Thompson,Jim | 17.4 | 16 | ||||||||
| Red | Wells,Lisa | 18.9 | 17 | ||||||||
| 2 | Yellow | Baillie,Andrew | 7.6 | 5 | 43 | 43 | 86 | Mens 2nd Place | |||
| Yellow | Krysik,Steve | 9.6 | 7 | ||||||||
| Yellow | Mason,Michael | 11 | 8 | ||||||||
| Yellow | Grant,Dave | 12.5 | 10 | ||||||||
| 3 | Yellow | Healey,Kieron | 12.8 | 10 | 45 | 44 | 89 | Mens 1st Place | |||
| Yellow | Skinner,Paul | 16.3 | 14 | ||||||||
| Yellow | Kyriacou,Chris | 16.5 | 14 | ||||||||
| Yellow | Lund,Kurt | 25.8 | 25 | ||||||||
| 4 | Yellow | Lennon,Stuart | 10.3 | 8 | 37 | 36 | 73 | ||||
| Yellow | Davies,Peter | 15 | 13 | ||||||||
| Yellow | Walker,Martin | 18 | 16 | ||||||||
| Red | Walker,Bo | 19.5 | 17 | ||||||||
| 5 | Yellow | Koulaouzos,Andy | 6.2 | 3 | 44 | 46 | 90 | Mixed 1st Place | |||
| Yellow | Lobov,Sergei | 8 | 5 | ||||||||
| Yellow | Mordvinov,Valeriy | 24 | 23 | ||||||||
| Red | Koulaouzos,Shelagh | 16 | 14 | ||||||||
| 7 | Yellow | Cave,Andrew | 7.1 | 4 | 37 | 46 | 83 | ||||
| Yellow | Marsh,Bill | 22.6 | 21 | ||||||||
| Red | Spoor,Jeni | 22.5 | 21 | ||||||||
| Red | Porter,Geri | 29.5 | 28 | ||||||||
| 8 | Yellow | Christos | 18 | 16 | 41 | 40 | 81 | ||||
| Yellow | Lawson,Sam | 23.2 | 22 | ||||||||
| Red | Koring,Catrin | 18.8 | 17 | ||||||||
| Red | Lawson,Kathy | 27.3 | 26 | ||||||||
| 9 | Yellow | Evans,Jamie | 5.2 | 2 | 44 | 43 | 87 | Mixed 2nd Place | |||
| Yellow | Turnpenny,Blue | 8.5 | 6 | ||||||||
| Yellow | Grancourt,Lionel | 12.3 | 10 | ||||||||
| Red | Turnpenny,Angela | 21.6 | 20 | ||||||||
| 10 | Yellow | Greene,Noel | 13.4 | 11 | 37 | 45 | 82 | ||||
| Yellow | Cooper,Stewart | 15.9 | 14 | ||||||||
| Red | Burri,Margrit | 27.9 | 26 | ||||||||
| Red | Cooper,Pauline | 30 | 29 | ||||||||
| 11 | Yellow | Humphreys,Fred | 8.7 | 6 | 45 | 42 | 87 | ||||
| Yellow | Prosser,Charles | 12.2 | 10 | ||||||||
| Yellow | Jones,Paul | 13.7 | 11 | ||||||||
| Red | Heyworth,Joanne | 28.4 | 27 | ||||||||
| 12 | Yellow | Drakos, Lucas | 2 | Plus 2 | 40 | 41 | 81 | ||||
| Yellow | Toouli,Vasilis | 12.7 | 10 | ||||||||
| Yellow | Drakos,Andreas | 18.3 | 17 | ||||||||
| Yellow | Efstathiou,Andreas | 17.4 | 16 | ||||||||
| 13 | Yellow | Boog,David | 10.9 | 8 | 44 | 40 | 84 | ||||
| Yellow | Kelley,Ken | 15.7 | 14 | ||||||||
| Yellow | Davies,George | 16 | 14 | ||||||||
| Yellow | McMichael,Ted | 18.8 | 17 | ||||||||
| 15 | Yellow | Estdale,Robert | 13.7 | 11 | 39 | 43 | 82 | ||||
| Yellow | Owens,John | 19.6 | 18 | ||||||||
| Red | Owens,Elizabeth | 22.4 | 20 | ||||||||
| Red | Hammond,Chrissie | 23.9 | 22 | ||||||||
| 16 | Yellow | Hawke,Anthony | 11.7 | 9 | 44 | 38 | 82 | ||||
| Yellow | Hardy,David | 12.1 | 10 | ||||||||
| Yellow | Lyushinskiy,Kirill | 19.6 | 18 | ||||||||
| Yellow | Mawhinney,Maurice | 26.1 | 25 | ||||||||
| 17 | Yellow | Rose,Sammy | 8.7 | 6 | 40 | 45 | 85 | ||||
| Yellow | Wilson,Robert | 16.9 | 15 | ||||||||
| Yellow | Dunn,Ross | 20.1 | 19 | ||||||||
| Yellow | Fagence, Dean | 34.2 | 34 | ||||||||
| 18 | Yellow | Curry,Dave | 4 | 1 | 40 | 42 | 82 | ||||
| Yellow | Butcher,Dominic | 9.4 | 7 | ||||||||
| Yellow | Broadhead,Jon | 15.9 | 14 | ||||||||
| Red | Broadhead,Erica | 5.7 | 3 | ||||||||

Revised Hole in One Policy 6th August, 2024

[Member News] AWOL 3 Wood
Michele Miller
Competition Coordinator

