Competition: 4BBB
Match Date: 2022-09-03
Match: 19
Match Winner: Maurice and Kirill
Match Loser: Steve and Pete
Match Score: 4&3
sent by: Stephen Thompson
| Virus-free.www.avg.com |
Member Portal

By Webmaster
Competition: 4BBB
Match Date: 2022-09-03
Match: 19
Match Winner: Maurice and Kirill
Match Loser: Steve and Pete
Match Score: 4&3
sent by: Stephen Thompson
| Virus-free.www.avg.com |


By Webmaster

By Webmaster

By Webmaster
Match Date: 2022-08-23
Match: 9
Match Winner: Ange &Blue
Match Loser: Iona & Kirill
Match Score: 5&3
sent by: Iona Elliott

By Webmaster
Match Date: 2022-08-21
Match: 21
Match Winner: Pushakov,S/Holden,T
Match Loser: McNicol,A/Murray,J
Match Score: 3&1
sent by: Sergey Pushakov

By Webmaster

By Webmaster
| Sunset Series 5 | |||||
| 1st | Catrin Koring | 48 | € 28 Voucher | ||
| 2nd | Shelagh Koulaouzos | 44 | € 17 Voucher | ||
| 3rd | Daniel Schmidt | 42 | € 10 Voucher | ||
| Gross | Daniel Schmidt | 35 | € 5 Voucher | ||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 | 15 | € 75 | ||
| Order of Merit | € 7.5 | ||||
| Less value of prizes | € 60.0 | ||||
| € 75 | € 67.5 | € 7.5 | |||

By Webmaster
| Order of Merit 5 | |||||
| 1st | Daniel Schmidt | 41 | € 72 Voucher | ||
| 2nd | Dave Curry | 41 | € 58 Voucher | ||
| 3rd | Mario Kardana | 40 | € 43 Voucher | ||
| 4th | Eddie O'Mahony | 40 | € 31 Voucher | ||
| 5th | Catrin Koring | 40 | € 22 Voucher | ||
| 6th | Steve Thompson | 40 | € 15 Voucher | ||
| Gross | Dave Curry | 40 | € 5 Voucher | ||
| Nearest the Pin | |||||
| 16th Hole | Mike Edwards | € 10 Voucher | |||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 | 64 | € 320 | ||
| OOM Fund | € 32 | ||||
| Less value of prizes | € 256 | ||||
| € 320 | € 288 | € 32 | |||

By Webmaster
| Division 1 | |||||
| 1st | Andrew Baillie | 41 | € 44 Voucher | ||
| 2nd | Trevor Holden | 40 | € 26 Voucher | ||
| 3rd | Charles Prosser | 40 | € 17 Voucher | ||
| Division 2 | |||||
| 1st | Gail Cattermole | 39 | € 44 Voucher | ||
| 2nd | Bradley Tubb | 38 | € 26 Voucher | ||
| 3rd | Dave Hardy | 37 | € 17 Voucher | ||
| Division 3 | |||||
| 1st | John McChesney | 38 | € 44 Voucher | ||
| 2nd | Peter Biddulph | 36 | € 26 Voucher | ||
| 3rd | Susan Sliman | 36 | € 17 Voucher | ||
| Hole In One | |||||
| 14th Hole | Mick Stone | € 60 Voucher | |||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5.00 | 65 | € 325.00 | ||
| Order of Merit | € 32.00 | ||||
| Less value of prizes | € 261.00 | ||||
| € 325.00 | € 293.00 | € 32.00 | |||
| Note: Hole in 1 paid from Club Funds | |||||
