Match Date: 2022-12-04
Match: 14
Match Winner: Izzy and Mick Stone
Match Loser: Jo Heyworth and Paul Jones
Match Score: 3&2
sent by: Isabel Stone
Member Portal

By Webmaster
Match Date: 2022-12-04
Match: 14
Match Winner: Izzy and Mick Stone
Match Loser: Jo Heyworth and Paul Jones
Match Score: 3&2
sent by: Isabel Stone

By Webmaster
Competition: Scratch Singles
Match Date: 2022-12-04
Match: 29
Match Winner: Joe Lines
Match Loser: Blue Turnpenny
Match Score: On hole 21
sent by: Joe Lines

By Webmaster
| Sat 3 Dec 22 – Results – Turkey Trot Rainbow Tee Yellow Ball Stableford | ||||||||
| NTP | 4th | Cooper,Stewart | ||||||
| NTP | 6th | Mordvinov,Valeriy | ||||||
| NTP | 10th | McKee,Baz | ||||||
| NTP | 14th | Bennett,Declan | ||||||
| NTP | 16th | Evans,Jamie | ||||||
| Position | Tees | Name | Club | WHS HCP | Play HCP | Front 9 | Back 9 | Total |
| 1 | Blue – Red – Yellow | McFee,Jamie | Secret Valley | 8.6 | 4 | 55 | 61 | 116 |
| Lines,Joe | Secret Valley | 9 | 5 | |||||
| McMichael,Ted | Secret Valley | 17.9 | 12 | |||||
| Headley,Terry | Secret Valley | 25.9 | 19 | |||||
| 2 | Blue – Red – Yellow | Hawke,Anthony | Secret Valley | 14.4 | 9 | 59 | 57 | 116 |
| Lyushinskiy,Kirill | Secret Valley | 20.1 | 14 | |||||
| Mawhinney,Maurice | Secret Valley | 24.4 | 17 | |||||
| Sliman,Susan | Secret Valley | 23.9 | 21 | |||||
| 3 | Blue – Red – Yellow | Greene,Noel | Secret Valley | 11 | 6 | 51 | 61 | 112 |
| Zilbermints,Boris | Secret Valley | 15.8 | 10 | |||||
| Sergeev,Andrey | Secret Valley | 26.7 | 19 | |||||
| Burri,Margrit | Secret Valley | 27.8 | 24 | |||||
| 4 | Blue – Red – Yellow | Meldrum,Brian | Secret Valley | 5.9 | 2 | 54 | 57 | 111 |
| Tennant,Mick | Secret Valley | 10 | 5 | |||||
| Baillie,Andrew | Secret Valley | 10.7 | 6 | |||||
| Shorter,Mark | Secret Valley | 16.7 | 11 | |||||
| 5 | Blue – Red – Yellow | McKee,Baz | Secret Valley | 6.9 | 3 | 56 | 55 | 111 |
| Boog,David | Secret Valley | 14.8 | 9 | |||||
| Skinner,Paul | Secret Valley | 17.9 | 12 | |||||
| Lawson,Kathy | Secret Valley | 24.7 | 21 | |||||
| 6 | Blue – Red – Yellow | Koulaouzos,Andy | Secret Valley | 7.6 | 3 | 56 | 54 | 110 |
| Shubrook,Brian | Secret Valley | 15.3 | 10 | |||||
| Pushakov,Sergey | Secret Valley | 15.3 | 10 | |||||
| Mordvinov,Valeriy | Secret Valley | 23.2 | 16 | |||||
| 7 | Blue – Red – Yellow | Howse,Jonny | Secret Valley | 0.6 | +3 | 54 | 55 | 109 |
| Evans,Jamie | Secret Valley | 3.8 | 0 | |||||
| Turnpenny,Blue | Secret Valley | 8.1 | 4 | |||||
| Turnpenny,Angela | Secret Valley | 21 | 18 | |||||
| 8 | Blue – Red – Yellow | Rayment,Steve | Secret Valley | 6.6 | 3 | 55 | 52 | 107 |
| Broadhead,Jon | Secret Valley | 17.2 | 11 | |||||
| Broadhead,Erica | Secret Valley | 5.3 | 5 | |||||
| Ma,Li Min | Secret Valley | 10.2 | 9 | |||||
| 9 | Blue – Red – Yellow | Holden,Trevor | Secret Valley | 6.8 | 3 | 56 | 50 | 106 |
| Mason,Michael | Secret Valley | 16.9 | 11 | |||||
| Brand,Gary | Secret Valley | 21 | 15 | |||||
| Studtmann,Maren | Secret Valley | 16.6 | 14 | |||||
| 10 | Blue – Red – Yellow | Preston,Lee | Secret Valley | 15.8 | 10 | 60 | 46 | 106 |
| Patel,Chan | Secret Valley | 16.8 | 11 | |||||
| Wells,Lisa | Secret Valley | 16.6 | 14 | |||||
| Patel,Shobha | Secret Valley | 26.3 | 23 | |||||
| 11 | Blue – Red – Yellow | Estdale,Robert | Secret Valley | 13.1 | 8 | 48 | 56 | 104 |
| Kyriacou,Chris | Secret Valley | 14.1 | 9 | |||||
| McChesney,John | Secret Valley | 19.7 | 14 | |||||
| Hammond,Chrissie | Secret Valley | 21.8 | 19 | |||||
| 12 | Blue – Red – Yellow | Bondarenko,Sergey | Secret Valley | 16.7 | 11 | 49 | 55 | 104 |
| Cooper,Stewart | Secret Valley | 17.6 | 12 | |||||
| Volodina,Galina | Secret Valley | 21.2 | 18 | |||||
| Cooper,Pauline | Secret Valley | 27.3 | 24 | |||||
| 13 | Blue – Red – Yellow | Barnard,Michael | Secret Valley | 13.9 | 9 | 54 | 50 | 104 |
| Kelley,Ken | Secret Valley | 15.8 | 10 | |||||
| Walkey,Adam | Secret Valley | 17.8 | 12 | |||||
| Stone,Izzy | Secret Valley | 15.2 | 13 | |||||
| 14 | Blue – Red – Yellow | Toouli,Vasilis | Secret Valley | 11.2 | 6 | 57 | 47 | 104 |
| Drakos,Andreas | Secret Valley | 14.6 | 9 | |||||
| Davies,George | Secret Valley | 15.3 | 10 | |||||
| Spoor,Jeni | Secret Valley | 20.1 | 17 | |||||
| 15 | Blue – Red – Yellow | Cattermole,Gail | Secret Valley | 13.6 | 14 | 44 | 59 | 103 |
| Elliott,Iona | Secret Valley | 14.5 | 15 | |||||
| Koulaouzos,Shelagh | Secret Valley | 16 | 17 | |||||
| Pushakova,Olga | Secret Valley | 20.6 | 22 | |||||
| 16 | Blue – Red – Yellow | Krysik,Steve | Secret Valley | 9.4 | 5 | 46 | 54 | 100 |
| Fordham,Trevor | Secret Valley | 12.7 | 8 | |||||
| Fordham,Meg | Secret Valley | 13.6 | 12 | |||||
| Sergeeva,Irina | Secret Valley | 25.2 | 22 | |||||
| 17 | Blue – Red – Yellow | Bennett,Declan | Secret Valley | 5.9 | 2 | 49 | 51 | 100 |
| Thompson,Jim | Secret Valley | 16.9 | 11 | |||||
| Collins,James | Secret Valley | 21.6 | 15 | |||||
| Porter,Kev | Secret Valley | 23.5 | 17 | |||||
| 18 | Blue – Red – Yellow | Thompson,Stephen | Secret Valley | 2.8 | +1 | 53 | 40 | 93 |
| Wake,Matt | Secret Valley | 14.7 | 9 | |||||
| Wake,Irene | Secret Valley | 18.3 | 16 | |||||
| Konnari,Irina | Secret Valley | 30 | 26 | |||||
| 19 | Blue – Red – Yellow | Davis,Colin | Secret Valley | 16.9 | 11 | 42 | 43 | 85 |
| Waterhouse,Arthur | Secret Valley | 27 | 20 | |||||
| Ghost Player | Secret Valley | |||||||
| Waterhouse,Cynthia | Secret Valley | 25 | 22 | |||||
| 20 | Blue – Red – Yellow | Grant,Dave | Secret Valley | 10.3 | 6 | 39 | 42 | 81 |
| Owens,John | Secret Valley | 18.7 | 13 | |||||
| Lund,Kurt | Secret Valley | 24.3 | 17 | |||||
| Cuthbert,Sylvie | Secret Valley | 38.1 | 33 | |||||

By Webmaster
Dear Secret Valley Members,
With the festive season rapidly approaching we would like to take this opportunity to inform you of this year’s Christmas Charity.
Over the past few years many of you have been extremely generous by providing gifts which were donated to the Theoskepatsi Special needs school in Paphos.
This year we have chosen to donate to the Paphos Ukrainian Refugee Centre. Some of our members are directly involved with volunteering at the Centre and we feel that this is an extremely worthy cause. The Centre is currently home to more than 150 children who range in age from 3 months to 16 years old.
Any donations will be greatly appreciated however, in an effort to collect items that the Children really need the Centre has provided us with a wish list and have also asked that any gifts donated are labelled with either Boy or Girl and which age range they are appropriate for.
· Socks
· Blankets
· English language childrens books
· Practical actives/ Games
· School stationary
· Sweets
· Slippers
· Warm clothing
We are hoping to deliver all gifts to the children on the 22nd of December therefore we would like to ask that any gifts that you wish to donate are placed underneath the Christmas tree in the clubhouse before that date.
Thank you in advance.
Adam Collinson
Director of Golf
Email [email protected]

By Webmaster
Match Date: 2022-12-01
Match: 13
Match Winner: Pushakov,S/Holden,T
Match Loser: Moakler,F/Prosser,C
Match Score: 2&1
sent by: Sergey Pushakov


By Webmaster
| Results – International Day – Scotland – St Andrews Day Shamble – Wed 30 Oct 22 | ||||||||
| NTP | 4th | Adam Walkey | ||||||
| NTP | 16th | Matt Wake | ||||||
| NTL | 18th | John McChesney | ||||||
| Position | Tees | Name | Club | WHS HCP | Play HCP | Front 9 | Back 9 | Total |
| 1 | Yellow | Bennett,Declan | Secret Valley | 5.9 | 3 | 52 | 51 | 103 |
| Yellow | Butchart,Alex | Secret Valley | 11 | 8 | ||||
| Yellow | Kelley,Ken | Secret Valley | 15.8 | 14 | ||||
| Yellow | Moakler,Felix | Secret Valley | 18.4 | 17 | ||||
| 2 | Yellow | Collinson,John | Secret Valley | 2.7 | 1 | 52 | 50 | 102 |
| Yellow | Humphreys,Robert | Secret Valley | 7 | 4 | ||||
| Yellow | Sammons,Steve | Secret Valley | 8 | 5 | ||||
| Yellow | Macleod,Iain | Secret Valley | 18.5 | 17 | ||||
| 3 | Yellow | Fordham,Trevor | Secret Valley | 12.7 | 10 | 50 | 46 | 96 |
| Yellow | McMichael,Ted | Secret Valley | 17.9 | 16 | ||||
| Yellow | Headley,Terry | Secret Valley | 25.7 | 25 | ||||
| Red | Fordham,Meg | Secret Valley | 13.6 | 11 | ||||
| 4 | Yellow | Wake,Matt | Secret Valley | 14.7 | 12 | 50 | 46 | 96 |
| Yellow | Wilson,Tim | Aphrodite Hills | 22.8 | 22 | ||||
| Red | Wake,Irene | Secret Valley | 18.3 | 16 | ||||
| Red | Wilson,Christine | Aphrodite Hills | 28.8 | 27 | ||||
| 5 | Yellow | Boog,David | Secret Valley | 14.7 | 12 | 52 | 43 | 95 |
| Yellow | Skinner,Paul | Secret Valley | 17.9 | 16 | ||||
| Yellow | Lawson,Sam | Secret Valley | 19 | 17 | ||||
| Red | Lawson,Kathy | Secret Valley | 24.7 | 23 | ||||
| 6 | Yellow | O`mahony,Eddie | Secret Valley | 8.4 | 5 | 48 | 46 | 94 |
| Yellow | Reid,Scott | Secret Valley | 16.1 | 14 | ||||
| Yellow | Pickard,Brian | Secret Valley | 22.3 | 21 | ||||
| Red | Spoor,Jeni | Secret Valley | 20.1 | 18 | ||||
| 7 | Yellow | Greene,Noel | Secret Valley | 11 | 8 | 48 | 46 | 94 |
| Yellow | Pettersson,Lars | Secret Valley | 21.1 | 20 | ||||
| Red | Burri,Margrit | Secret Valley | 27.8 | 26 | ||||
| Red | Pettersson,Rigmor | Secret Valley | 32.8 | 32 | ||||
| 8 | Yellow | Hardy,David | Secret Valley | 14.1 | 12 | 53 | 41 | 94 |
| Yellow | Hawke,Anthony | Secret Valley | 14.4 | 12 | ||||
| Yellow | Lyushinskiy,Kirill | Secret Valley | 20.1 | 19 | ||||
| Yellow | Mawhinney,Maurice | Secret Valley | 24.4 | 23 | ||||
| 9 | Yellow | Holden,Trevor | Secret Valley | 6.8 | 4 | 46 | 47 | 93 |
| Yellow | Krysik,Steve | Secret Valley | 9.4 | 7 | ||||
| Yellow | Owens,John | Secret Valley | 18.7 | 17 | ||||
| Red | Owens,Elizabeth | Secret Valley | 23.7 | 22 | ||||
| 10 | Yellow | Walkey,Adam | Secret Valley | 17.8 | 16 | 47 | 46 | 93 |
| Ghost | ||||||||
| Yellow | Lund,Kurt | Secret Valley | 24.1 | 23 | ||||
| Red | Ptasica,Tatjana | Secret Valley | 24.6 | 23 | ||||
| 11 | Yellow | McNicol,Alexander | Secret Valley | 9.6 | 7 | 45 | 46 | 91 |
| Ghost | ||||||||
| Yellow | Kyriacou,Chris | Secret Valley | 14.1 | 12 | ||||
| Yellow | McChesney,John | Secret Valley | 19.7 | 18 | ||||
| 12 | Yellow | Bondarenko,Sergey | Secret Valley | 16.7 | 15 | 48 | 43 | 91 |
| Yellow | Cooper,Stewart | Secret Valley | 17.6 | 16 | ||||
| Red | Volodina,Galina | Secret Valley | 21.2 | 19 | ||||
| Red | Cooper,Pauline | Secret Valley | 27.3 | 26 | ||||
| 13 | Yellow | Meldrum,Brian | Secret Valley | 5.9 | 3 | 46 | 44 | 90 |
| Yellow | Baillie,Andrew | Secret Valley | 9.9 | 7 | ||||
| Yellow | Tennant,Mick | Secret Valley | 10 | 7 | ||||
| Yellow | Shorter,Mark | Secret Valley | 16.7 | 15 | ||||
| 14 | Yellow | Jones,Paul | Secret Valley | 12.6 | 10 | 45 | 44 | 89 |
| Yellow | Shubrook,Brian | Secret Valley | 15.3 | 13 | ||||
| Yellow | Davies,George | Secret Valley | 14.9 | 13 | ||||
| Red | Heyworth,Joanne | Secret Valley | 31.4 | 30 | ||||
| 15 | Yellow | Cowan,John | Secret Valley | 14.8 | 13 | 46 | 43 | 89 |
| Yellow | Broadhead,Jon | Secret Valley | 17.2 | 15 | ||||
| Red | Broadhead,Erica | Secret Valley | 5.3 | 2 | ||||
| Red | Cowan,Sheila | Secret Valley | 11.5 | 9 | ||||
| 16 | Yellow | Dunn,Ross | Secret Valley | 18.3 | 17 | 45 | 42 | 87 |
| Ghost | ||||||||
| Yellow | Brand,Gary | Secret Valley | 21 | 20 | ||||
| Red | Sliman,Susan | Secret Valley | 23.9 | 22 | ||||
| 17 | Yellow | Evans,Jamie | Secret Valley | 3.8 | 0 | 43 | 41 | 84 |
| Yellow | Turnpenny,Blue | Secret Valley | 8.1 | 5 | ||||
| Red | Elliott,Iona | Secret Valley | 14.5 | 12 | ||||
| Red | Turnpenny,Angela | Secret Valley | 21 | 19 | ||||
| 18 | Yellow | Nuzzo,Alessandro | Secret Valley | 9.7 | 7 | 45 | 39 | 84 |
| Yellow | Toouli,Vasilis | Secret Valley | 11.3 | 9 | ||||
| Yellow | Estdale,Robert | Secret Valley | 13.1 | 11 | ||||
| Red | Hammond,Chrissie | Secret Valley | 21.8 | 20 | ||||
| 19 | Yellow | Rayment,Steve | Secret Valley | 6.6 | 3 | 45 | 39 | 84 |
| Yellow | Koulaouzos,Andy | Secret Valley | 7.2 | 4 | ||||
| Red | Ma,Li Min | Secret Valley | 10.2 | 8 | ||||
| Red | Koulaouzos,Shelagh | Secret Valley | 16 | 14 | ||||
| 20 | Yellow | Maximchuk,Alexey | Secret Valley | 12.2 | 10 | NR | NR | NR |
| Ghost | ||||||||
| Yellow | Sergeev,Andrey | Secret Valley | 26.9 | 26 | ||||
| Red | Barentceva,Olga | Secret Valley | 23.6 | 22 | ||||

By Webmaster
| Stableford | |||||
| 1st | Jim Collins | 42 | € 85 Voucher | ||
| 2nd | Ted McMichael | 39 | € 68 Voucher | ||
| 3rd | Andy Richardson | 38 | € 50 Voucher | ||
| 4th | Sean Walker | 37 | € 37 Voucher | ||
| 5th | Baz McKee | 35 | € 25 Voucher | ||
| 6th | Mick O'Driscoll | 35 | € 17 Voucher | ||
| Gross | Andy Richardson | 35 | € 5 Voucher | ||
| Nearest the Pin | |||||
| 16th Hole | David Boog | € 10 Voucher | |||
| P&L | |||||
| Income | Expenses | Returned to Club Funds | |||
| Entry fee | Players | Sum | |||
| Competition Fees | € 5 | 66 | € 330 | ||
| Less value of prizes | € 297 | ||||
| € 330 | € 297 | € 33.0 | |||

By Webmaster
Competition: Men's 4BBB
Match Date: 2022-11-29
Match: 30
Match Winner: Evans & Turnpenny
Match Loser: Holden & Pushakov
Match Score: On Hole 20
sent by: Jamie Evans

By Webmaster
| 30 | Neil Scott | 100 | |||
| 40 | Dave Hardy | 75 | |||
| 15 | Irina Sergeeva | 50 | |||
| 83 | Irene Wake | 25 | |||
