| Results – Team 666 – Tue 3 Jan 23 | ||||||||
| NTP | 14th | Baillie,Andrew | ||||||
| Position | Tees | Name | Club | WHS HCP | Play HCP | Front 9 | Back 9 | Total |
| 1 | Yellow | Koulaouzos,Andy | Secret Valley | 7.1 | 4 | 36 | 55 | 91 |
| Yellow | Mordvinov,Valeriy | Secret Valley | 23.2 | 22 | ||||
| Red | Koulaouzos,Shelagh | Secret Valley | 16 | 14 | ||||
| Red | Ptasica,Tatjana | Secret Valley | 24.9 | 23 | ||||
| 2 | Yellow | Davis,Colin | Secret Valley | 16.9 | 15 | 33 | 56 | 89 |
| Yellow | Owens,John | Secret Valley | 18.9 | 17 | ||||
| Red | Davis,Christine | Secret Valley | 16.9 | 15 | ||||
| Red | Owens,Elizabeth | Secret Valley | 24.2 | 22 | ||||
| 3 | Yellow | Holden,Trevor | Secret Valley | 8 | 5 | 33 | 53 | 86 |
| Yellow | Krysik,Steve | Secret Valley | 9.4 | 7 | ||||
| Yellow | Toouli,Vasilis | Secret Valley | 12.1 | 10 | ||||
| Yellow | Mason,Michael | Secret Valley | 16.2 | 14 | ||||
| 4 | Yellow | Hardy,David | Secret Valley | 13.8 | 11 | 31 | 54 | 85 |
| Yellow | Hawke,Anthony | Secret Valley | 15 | 13 | ||||
| Yellow | Lyushinskiy,Kirill | Secret Valley | 20.1 | 19 | ||||
| Yellow | Mawhinney,Maurice | Secret Valley | 24.2 | 23 | ||||
| 5 | Yellow | Richardson,Andrew | Secret Valley | 5.1 | 2 | 32 | 53 | 85 |
| GHOST | ||||||||
| Yellow | Shubrook,Brian | Secret Valley | 15.3 | 13 | ||||
| Red | Patterson,Melanie | Secret Valley | 22.4 | 20 | ||||
| 6 | Yellow | Baillie,Andrew | Secret Valley | 11.3 | 9 | 31 | 49 | 80 |
| GHOST | ||||||||
| Yellow | Davies,George | Secret Valley | 15.1 | 13 | ||||
| Yellow | Headley,Terry | Secret Valley | 25.9 | 25 | ||||
| 7 | Yellow | Estdale,Robert | Secret Valley | 13.5 | 11 | 29 | 50 | 79 |
| Yellow | Kyriacou,Chris | Secret Valley | 14.3 | 12 | ||||
| Yellow | Kelley,Ken | Secret Valley | 16.3 | 14 | ||||
| Red | Hammond,Chrissie | Secret Valley | 21.8 | 20 | ||||
| 8 | Yellow | Stojanovic,Ivan | Vikla | 17.8 | 16 | 31 | 48 | 79 |
| Yellow | Dunn,Ross | Secret Valley | 18.4 | 17 | ||||
| Yellow | Lawson,Sam | Secret Valley | 19.7 | 18 | ||||
| Red | Lawson,Kathy | Secret Valley | 24.7 | 23 | ||||
| 9 | Yellow | Rayment,Steve | Secret Valley | 7.1 | 4 | 29 | 44 | 73 |
| Yellow | Turnpenny,Blue | Secret Valley | 8.2 | 5 | ||||
| Red | Ma,Li Min | Secret Valley | 10.2 | 8 | ||||
| Red | Turnpenny,Angela | Secret Valley | 21.5 | 20 | ||||



